Step into a piece of paradise! This condo is a tastefully upgraded 2 bedroom unit with 2 full baths, located on the 6th floor, with a view of the Gulf of Mexico and Intracoastal Waterway. The master bedroom has a king size bed and the second bedroom has two twins. This condominium has an upgraded kitchen with granite countertops, ceramic tiles and beautiful water views from the balcony which is accessed from the living room and master bedroom. You will be able to enjoy of complimentary WIFI and free International calls within the US and Canada! Besides the beaches, Bayshores Yacht & Tennis Club offers a heated pool, jacuzzi/spa, tennis, putting greens, fishing, docks and much more! Bayshore Yacht & Tennis Club is located directly on the Intracoastal Waterway and immediately adjacent to the white sandy beaches of the Gulf of Mexico. You will love the feel of a small town with the benefits of the white sand, great eateries and most amazing sunsets!
# Bedrooms: | 2 | # Bathrooms: | 2 | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | 2 twins | Washer/Dryer: | In site | Fireplace, Wood/Gas: | No | Square Footage, Est.: | 1050 | Heated Pool: | Yes | # Floor: | 8 | Floor No.: | 6th | Elevator: | Yes | Parking Info: | Assigned | Beach Access: | Across the street | Recreation on Site:: | Heated Pool,spa,Tenn | Unlmtd Long Distance: | Yes | Balcony View: | Intercoastal | # Balconies: | 1 |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
04/14/2018 | 04/20/2018 | $1,373 | n/a | 7 |
04/21/2018 | 04/27/2018 | $832 | n/a | 7 |
04/28/2018 | 05/04/2018 | $832 | n/a | 7 |
05/05/2018 | 05/11/2018 | $832 | n/a | 7 |
05/12/2018 | 05/18/2018 | $832 | n/a | 7 |
05/19/2018 | 05/25/2018 | $832 | n/a | 7 |
05/26/2018 | 06/01/2018 | $832 | n/a | 7 |
06/02/2018 | 06/08/2018 | $832 | n/a | 7 |
06/09/2018 | 06/15/2018 | $832 | n/a | 7 |
06/16/2018 | 06/22/2018 | $832 | n/a | 7 |
06/23/2018 | 06/29/2018 | $832 | n/a | 7 |
06/30/2018 | 07/06/2018 | $832 | n/a | 7 |
07/07/2018 | 07/13/2018 | $832 | n/a | 7 |
07/14/2018 | 07/20/2018 | $832 | n/a | 7 |
07/21/2018 | 07/27/2018 | $832 | n/a | 7 |
07/28/2018 | 08/03/2018 | $832 | n/a | 7 |
08/04/2018 | 08/10/2018 | $832 | n/a | 7 |
08/11/2018 | 08/17/2018 | $832 | n/a | 7 |
08/18/2018 | 08/24/2018 | $832 | n/a | 7 |
08/25/2018 | 08/31/2018 | $832 | n/a | 7 |
09/01/2018 | 09/07/2018 | $832 | n/a | 7 |
09/08/2018 | 09/14/2018 | $728 | n/a | 7 |
09/15/2018 | 09/21/2018 | $728 | n/a | 7 |
09/22/2018 | 09/28/2018 | $728 | n/a | 7 |
09/29/2018 | 10/05/2018 | $728 | n/a | 7 |
10/06/2018 | 10/12/2018 | $728 | n/a | 7 |
10/13/2018 | 10/19/2018 | $728 | n/a | 7 |
10/20/2018 | 10/26/2018 | $728 | n/a | 7 |
10/27/2018 | 11/02/2018 | $728 | n/a | 7 |
11/03/2018 | 11/09/2018 | $728 | n/a | 7 |
11/10/2018 | 11/16/2018 | $728 | n/a | 7 |
11/17/2018 | 11/23/2018 | $728 | n/a | 7 |
11/24/2018 | 11/30/2018 | $728 | n/a | 7 |
12/01/2018 | 12/07/2018 | $728 | n/a | 7 |
12/08/2018 | 12/14/2018 | $728 | n/a | 7 |
12/15/2018 | 12/21/2018 | $1,269 | n/a | 7 |
12/22/2018 | 12/28/2018 | $1,269 | n/a | 7 |
12/29/2018 | 01/04/2019 | $1,295 | n/a | 7 |
01/05/2019 | 01/11/2019 | $1,295 | n/a | 7 |
01/12/2019 | 01/18/2019 | $1,295 | n/a | 7 |
01/19/2019 | 01/25/2019 | $1,295 | n/a | 7 |
01/26/2019 | 02/01/2019 | $1,295 | n/a | 7 |
02/02/2019 | 02/08/2019 | $1,400 | n/a | 7 |
02/09/2019 | 02/15/2019 | $1,400 | n/a | 7 |
02/16/2019 | 02/22/2019 | $1,400 | n/a | 7 |
02/23/2019 | 03/01/2019 | $1,400 | n/a | 7 |
03/02/2019 | 03/08/2019 | $1,400 | n/a | 7 |
03/09/2019 | 03/15/2019 | $1,400 | n/a | 7 |
03/16/2019 | 03/22/2019 | $1,400 | n/a | 7 |
03/23/2019 | 03/29/2019 | $1,400 | n/a | 7 |
03/30/2019 | 04/05/2019 | $1,400 | n/a | 7 |
04/06/2019 | 04/12/2019 | $1,400 | n/a | 7 |
04/13/2019 | 04/19/2019 | $1,400 | n/a | 7 |
04/20/2019 | 04/26/2019 | $850 | n/a | 7 |
04/27/2019 | 05/03/2019 | $850 | n/a | 7 |
05/04/2019 | 05/10/2019 | $850 | n/a | 7 |
05/11/2019 | 05/17/2019 | $850 | n/a | 7 |
05/18/2019 | 05/24/2019 | $850 | n/a | 7 |
05/25/2019 | 05/31/2019 | $850 | n/a | 7 |
06/01/2019 | 06/07/2019 | $850 | n/a | 7 |
06/08/2019 | 06/14/2019 | $850 | n/a | 7 |
06/15/2019 | 06/21/2019 | $850 | n/a | 7 |
06/22/2019 | 06/28/2019 | $850 | n/a | 7 |
06/29/2019 | 07/05/2019 | $850 | n/a | 7 |
07/06/2019 | 07/12/2019 | $850 | n/a | 7 |
07/13/2019 | 07/19/2019 | $850 | n/a | 7 |
07/20/2019 | 07/26/2019 | $850 | n/a | 7 |
07/27/2019 | 08/02/2019 | $850 | n/a | 7 |
08/03/2019 | 08/09/2019 | $850 | n/a | 7 |
08/10/2019 | 08/16/2019 | $850 | n/a | 7 |
08/17/2019 | 08/23/2019 | $850 | n/a | 7 |
08/24/2019 | 08/30/2019 | $850 | n/a | 7 |
08/31/2019 | 09/06/2019 | $850 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.