LOTS OF AVAILABILITY!!! **CALL NOW FOR MAY, JUNE, AND JULY SPECIALS** A Truly Superlative One of a Kind Beach Home Radiating with Elegance and Breathtaking Gulf of Mexico Beach Views. Unit #7 Offers the Largest Floor Plan in the Exclusive Bella Playa Townhome Community with 3,536 Square Feet! This Gorgeous Vacation Rental Offers 3 Bed, 3.5 Bath Townhome with 2 Sprawling Gulf Front Balconies (Each 22Ft x 7Ft), 2 Eastern Balconies with Intracoastal Views, Private Elevator, Oversized 4 Car Garage with Additional Space for Gaming / Work Out Equipment, ect.. which leads to the Gulf Front Patio Overlooking the Beach. This Interior Decor and Finishes are Exquisite. The Chef's Kitchen overlooks the great room with an Ocean view & Offers Granite Counters, Wood Cabinets, Hidden Walk-In Pantry, & A Gas Range, Bamboo Flooring in the living areas, Burled Wood Encased Study, Coffered & Tray Ceilings, 10 inch Crown Molding, and a Stunning 12 Foot Vaulted Bamboo Ceiling in the Main Living Area. This 10 Residence Private Gated Community enjoys a heated swimming pool, hot tub, grilling station, and lush mature tropical landscaping. Amenities Include: 4 LARGE BALCONIES 9X9 BEACHSIDE CABANA COMMUNITY POOL GATED COMMUNITY GRANITE COUNTER TOPS GRILLING AREA GULF FRONT VIEWS OVERSIZED 4 CAR GARAGE PRIVATE ELEVATOR The location is perfect with close proximity to beach restaurants & shops, close access to the mainland for shopping, boat & jet ski launch across the street, 15 minutes to Clearwater Beach or St Pete Beach, and only 45 minutes to Tampa International Airport. You won't be disappointed!
# Bedrooms: | 3 | # Bathrooms: | 3.5 | BBQ Grill: | Yes | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | Queen & Day Bed | Bed Size 3rd Rm: | King | # TV's: | 5 | Bldg. Complex Name: | Bella Playa | Washer/Dryer: | Full Size | Square Footage, Est.: | 3536 | Heated Pool: | On Site | Elevator: | Private | Parking Info: | 4 Car Garage | Application Fee Req.: | $60 | Beach Access: | Direct | Recreation on Site:: | Ping-Pong Table | Balcony View: | Gulf Front | # Balconies: | 4 | Flooring: | Wood Floor/Tile | Special Feature: | Gated Community |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
04/01/2018 | 04/30/2018 | n/a | $9,000 | 30 |
05/01/2018 | 05/31/2018 | n/a | $10,000 | 30 |
06/01/2018 | 06/30/2018 | n/a | $11,000 | 30 |
07/01/2018 | 07/31/2018 | n/a | $12,500 | 30 |
08/01/2018 | 08/31/2018 | n/a | $10,000 | 30 |
09/01/2018 | 09/30/2018 | n/a | $10,000 | 30 |
10/01/2018 | 10/31/2018 | n/a | $10,000 | 30 |
11/01/2018 | 11/30/2018 | n/a | $11,000 | 30 |
12/01/2018 | 12/31/2018 | n/a | $11,500 | 30 |
01/01/2019 | 01/31/2019 | n/a | $12,500 | 30 |
02/01/2019 | 02/28/2019 | n/a | $13,500 | 30 |
03/01/2019 | 03/31/2019 | n/a | $13,500 | 30 |
04/01/2019 | 04/30/2019 | n/a | $12,500 | 30 |
05/01/2019 | 05/31/2019 | n/a | $10,000 | 30 |
06/01/2019 | 06/30/2019 | n/a | $11,000 | 30 |
07/01/2019 | 07/31/2019 | n/a | $12,500 | 30 |
08/01/2019 | 08/31/2019 | n/a | $10,000 | 30 |
09/01/2019 | 09/30/2019 | n/a | $10,000 | 30 |
The calendar shows availability. Dates marked red are not available.