Luxurious coastal Key West townhome just steps from Redington Beach. Open living spaces & plenty of room for entertaining; indoors & out. Gourmet kitchen includes stunning quartz countertops, 5 burner stove, double oven, wine center, microwave drawer and massive island. Living room and office have hardwood and tile floors with french doors leading ouside to the balcony affording partial views of the Gulf of Mexico. Master ensuite has a King size bed with beautiful walk in shower and over sized walk-in closet. Balcony has a gulf view. Second and third bedrooms have queen beds with walk-in closets. A backyard oasis with a fenced in brick paver patio with natural gas firepit, Hotspring overized hot tub, natural gas grill with beverage center and outdoor shower. In addition, a laundry room with full size washer/dryer, sink and granite work space. With so many choices of dining, nightlife, sports, shopping, museums and 35 miles of sugar-sand beaches - you will Love it Here!
# Bedrooms: | 3 | # Bathrooms: | 2.5 | BBQ Grill: | Yes | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | Queen | Bed Size 3rd Rm: | Queen | # TV's: | 2 | Washer/Dryer: | Full size | Internet Access: | Yes | Square Footage, Est.: | 2403 | Heated Pool: | Heated hot tub | # Floor: | 3 floors | Elevator: | Yes | Parking Info: | 2 car garage/1out | Application Fee Req.: | No | Beach Access: | Yes | Pets: | No | Balcony View: | Yes | # Balconies: | 2 | Beach Chairs: | 6 | Kids Beach Toys: | Beach wagon | Flooring: | Hardwood/Tile | Furnished: | Yes | Special Feature: | Outdoor living area |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
04/17/2021 | 04/23/2021 | $2,334 | n/a | 5 |
04/24/2021 | 04/30/2021 | $2,309 | n/a | 5 |
05/01/2021 | 05/07/2021 | $2,309 | n/a | 5 |
05/08/2021 | 05/14/2021 | $2,309 | n/a | 5 |
05/15/2021 | 05/21/2021 | $2,309 | n/a | 5 |
05/22/2021 | 05/28/2021 | $2,309 | n/a | 5 |
05/29/2021 | 06/04/2021 | $2,309 | n/a | 5 |
06/05/2021 | 06/11/2021 | $2,309 | n/a | 5 |
06/12/2021 | 06/18/2021 | $2,309 | n/a | 5 |
06/19/2021 | 06/25/2021 | $2,309 | n/a | 5 |
06/26/2021 | 07/02/2021 | $2,664 | n/a | 5 |
07/03/2021 | 07/09/2021 | $2,664 | n/a | 5 |
07/10/2021 | 07/16/2021 | $2,309 | n/a | 5 |
07/17/2021 | 07/23/2021 | $2,309 | n/a | 5 |
07/24/2021 | 07/30/2021 | $2,309 | n/a | 5 |
07/31/2021 | 08/06/2021 | $2,309 | n/a | 5 |
08/07/2021 | 08/13/2021 | $2,309 | n/a | 5 |
08/14/2021 | 08/20/2021 | $2,309 | n/a | 5 |
08/21/2021 | 08/27/2021 | $2,309 | n/a | 5 |
08/28/2021 | 09/03/2021 | $1,801 | n/a | 5 |
09/04/2021 | 09/10/2021 | $1,801 | n/a | 5 |
09/11/2021 | 09/17/2021 | $1,801 | n/a | 5 |
09/18/2021 | 09/24/2021 | $1,801 | n/a | 5 |
09/25/2021 | 10/01/2021 | $1,801 | n/a | 5 |
10/02/2021 | 10/08/2021 | $1,801 | n/a | 5 |
10/09/2021 | 10/15/2021 | $1,801 | n/a | 5 |
10/16/2021 | 10/22/2021 | $1,801 | n/a | 5 |
10/23/2021 | 10/29/2021 | $1,801 | n/a | 5 |
10/30/2021 | 11/05/2021 | $1,801 | n/a | 5 |
11/06/2021 | 11/12/2021 | $1,801 | n/a | 5 |
11/13/2021 | 11/19/2021 | $1,801 | n/a | 5 |
11/20/2021 | 11/26/2021 | $2,562 | n/a | 5 |
11/27/2021 | 12/03/2021 | $1,801 | n/a | 5 |
12/04/2021 | 12/10/2021 | $1,801 | n/a | 5 |
12/11/2021 | 12/17/2021 | $2,562 | n/a | 5 |
12/18/2021 | 12/24/2021 | $2,816 | n/a | 5 |
12/25/2021 | 12/31/2021 | $2,816 | n/a | 5 |
01/01/2022 | 01/07/2022 | $2,285 | n/a | 5 |
01/08/2022 | 01/14/2022 | $2,285 | n/a | 5 |
01/15/2022 | 01/21/2022 | $2,285 | n/a | 5 |
01/22/2022 | 01/28/2022 | $2,285 | n/a | 5 |
01/29/2022 | 02/04/2022 | $2,285 | n/a | 5 |
02/05/2022 | 02/11/2022 | $2,405 | n/a | 5 |
02/12/2022 | 02/18/2022 | $2,405 | n/a | 5 |
02/19/2022 | 02/25/2022 | $2,405 | n/a | 5 |
02/26/2022 | 03/04/2022 | $2,405 | n/a | 5 |
03/05/2022 | 03/11/2022 | $2,405 | n/a | 5 |
03/12/2022 | 03/18/2022 | $2,405 | n/a | 5 |
03/19/2022 | 03/25/2022 | $2,405 | n/a | 5 |
03/26/2022 | 04/01/2022 | $2,405 | n/a | 5 |
04/02/2022 | 04/08/2022 | $2,405 | n/a | 5 |
04/09/2022 | 04/15/2022 | $2,405 | n/a | 5 |
04/16/2022 | 04/22/2022 | $2,044 | n/a | 5 |
04/23/2022 | 04/29/2022 | $2,044 | n/a | 5 |
04/30/2022 | 05/06/2022 | $2,044 | n/a | 5 |
05/07/2022 | 05/13/2022 | $1,804 | n/a | 5 |
05/14/2022 | 05/20/2022 | $1,804 | n/a | 5 |
05/21/2022 | 05/27/2022 | $1,804 | n/a | 5 |
05/28/2022 | 06/03/2022 | $1,804 | n/a | 5 |
06/04/2022 | 06/10/2022 | $1,804 | n/a | 5 |
06/11/2022 | 06/17/2022 | $1,804 | n/a | 5 |
06/18/2022 | 06/24/2022 | $1,804 | n/a | 5 |
06/25/2022 | 07/01/2022 | $1,804 | n/a | 5 |
07/02/2022 | 07/08/2022 | $1,804 | n/a | 5 |
07/09/2022 | 07/15/2022 | $1,804 | n/a | 5 |
07/16/2022 | 07/22/2022 | $1,804 | n/a | 5 |
07/23/2022 | 07/29/2022 | $1,804 | n/a | 5 |
07/30/2022 | 08/05/2022 | $1,804 | n/a | 5 |
08/06/2022 | 08/12/2022 | $1,804 | n/a | 5 |
08/13/2022 | 08/19/2022 | $1,804 | n/a | 5 |
08/20/2022 | 08/26/2022 | $1,804 | n/a | 5 |
08/27/2022 | 09/02/2022 | $1,804 | n/a | 5 |
The calendar shows availability. Dates marked red are not available.