Barefoot Beach Resort is well known for it's many docks and benches on the Intracoastal where you will be able to enjoy fishing off the docks and maybe catch a glimpse of a dolphin or manatee! This beautiful second floor unit has a sunroom that overlooks the pool and Intracoastal waterway! This unit has a queen size bed in the master bedroom, and a queen and twin sleeper sofa. You also have free and powerful WI-FI as well as access to a large heated pool on the property. The unit is tastefully decorated, has everything you need to enjoy a blissful getaway! Barefoot Beach Resort is located directly on the Intracoastal Waterway and immediately adjacent to the white sandy beaches of the Gulf of Mexico. With 25 miles of beautiful beaches, the Gulf of Mexico is the perfect vacation spot! Just south of Clearwater Beach and north of John's Pass fishing village. Next door to one of the best seafood restaurants on the beach - Salt Rock Grill. Within several miles of restaurants on Indian Rocks Beach - Crabby Bill's, PJ's, Lulu's and Green Iguana. A mile further - Guppy's. Close to downtown St. Petersburg with world class museums and restaurants.
# Bedrooms: | 1 | # Bathrooms: | 1 | BBQ Grill: | Yes | Sleeper Sofa: | Queen/Twin | Bed Size 1st/Master: | Queen | # TV's: | 2 | Washer/Dryer: | Onsite | Bldg. Complex Name: | Barefoot Beach | Internet Access: | Yes | Square Footage, Est.: | 735 | Heated Pool: | Yes | # Floor: | 2 | Floor No.: | 2 | Elevator: | No | Parking Info: | 2 spaces | Application Fee Req.: | No | Beach Access: | Yes | Pets: | No | Beach Chairs: | 4 | Umbrella: | 1 | Flooring: | Tile | Furnished: | Yes | Special Feature: | Sunroom |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
02/20/2021 | 02/26/2021 | $1,150 | n/a | 3 |
02/27/2021 | 03/05/2021 | $1,150 | n/a | 3 |
03/06/2021 | 03/12/2021 | $1,150 | n/a | 3 |
03/13/2021 | 03/19/2021 | $1,150 | n/a | 3 |
03/20/2021 | 03/26/2021 | $1,150 | n/a | 3 |
03/27/2021 | 04/02/2021 | $1,150 | n/a | 3 |
04/03/2021 | 04/09/2021 | $1,150 | n/a | 3 |
04/10/2021 | 04/16/2021 | $1,133 | n/a | 3 |
04/17/2021 | 04/23/2021 | $1,133 | n/a | 3 |
04/24/2021 | 04/30/2021 | $1,100 | n/a | 3 |
05/01/2021 | 05/07/2021 | $660 | n/a | 3 |
05/08/2021 | 05/14/2021 | $660 | n/a | 3 |
05/15/2021 | 05/21/2021 | $660 | n/a | 3 |
05/22/2021 | 05/28/2021 | $660 | n/a | 3 |
05/29/2021 | 06/04/2021 | $660 | n/a | 3 |
06/05/2021 | 06/11/2021 | $700 | n/a | 3 |
06/12/2021 | 06/18/2021 | $700 | n/a | 3 |
06/19/2021 | 06/25/2021 | $700 | n/a | 3 |
06/26/2021 | 07/02/2021 | $863 | n/a | 3 |
07/03/2021 | 07/09/2021 | $863 | n/a | 3 |
07/10/2021 | 07/16/2021 | $700 | n/a | 3 |
07/17/2021 | 07/23/2021 | $700 | n/a | 3 |
07/24/2021 | 07/30/2021 | $700 | n/a | 3 |
07/31/2021 | 08/06/2021 | $700 | n/a | 3 |
08/07/2021 | 08/13/2021 | $559 | n/a | 3 |
08/14/2021 | 08/20/2021 | $559 | n/a | 3 |
08/21/2021 | 08/27/2021 | $559 | n/a | 3 |
08/28/2021 | 09/03/2021 | $559 | n/a | 3 |
09/04/2021 | 09/10/2021 | $559 | n/a | 3 |
09/11/2021 | 09/17/2021 | $559 | n/a | 3 |
09/18/2021 | 09/24/2021 | $559 | n/a | 3 |
09/25/2021 | 10/01/2021 | $559 | n/a | 3 |
10/02/2021 | 10/08/2021 | $559 | n/a | 3 |
10/09/2021 | 10/15/2021 | $559 | n/a | 3 |
10/16/2021 | 10/22/2021 | $660 | n/a | 3 |
10/23/2021 | 10/29/2021 | $660 | n/a | 3 |
10/30/2021 | 11/05/2021 | $750 | n/a | 3 |
11/06/2021 | 11/12/2021 | $660 | n/a | 3 |
11/13/2021 | 11/19/2021 | $660 | n/a | 3 |
11/20/2021 | 11/26/2021 | $850 | n/a | 3 |
11/27/2021 | 12/03/2021 | $750 | n/a | 3 |
12/04/2021 | 12/10/2021 | $750 | n/a | 3 |
12/11/2021 | 12/17/2021 | $850 | n/a | 3 |
12/18/2021 | 12/24/2021 | $1,117 | n/a | 3 |
12/25/2021 | 12/31/2021 | $1,133 | n/a | 3 |
01/01/2022 | 01/07/2022 | $1,126 | n/a | 3 |
01/08/2022 | 01/14/2022 | $1,126 | n/a | 3 |
01/15/2022 | 01/21/2022 | $1,126 | n/a | 3 |
01/22/2022 | 01/28/2022 | $1,126 | n/a | 3 |
01/29/2022 | 02/04/2022 | $1,126 | n/a | 3 |
02/05/2022 | 02/11/2022 | $1,185 | n/a | 3 |
02/12/2022 | 02/18/2022 | $1,185 | n/a | 3 |
02/19/2022 | 02/25/2022 | $1,185 | n/a | 3 |
02/26/2022 | 03/04/2022 | $1,185 | n/a | 3 |
03/05/2022 | 03/11/2022 | $1,185 | n/a | 3 |
03/12/2022 | 03/18/2022 | $1,185 | n/a | 3 |
03/19/2022 | 03/25/2022 | $1,185 | n/a | 3 |
03/26/2022 | 04/01/2022 | $1,185 | n/a | 3 |
04/02/2022 | 04/08/2022 | $1,185 | n/a | 3 |
04/09/2022 | 04/15/2022 | $1,185 | n/a | 3 |
04/16/2022 | 04/22/2022 | $1,007 | n/a | 3 |
04/23/2022 | 04/29/2022 | $1,007 | n/a | 3 |
04/30/2022 | 05/06/2022 | $1,007 | n/a | 3 |
05/07/2022 | 05/13/2022 | $948 | n/a | 3 |
05/14/2022 | 05/20/2022 | $948 | n/a | 3 |
05/21/2022 | 05/27/2022 | $948 | n/a | 3 |
05/28/2022 | 06/03/2022 | $948 | n/a | 3 |
06/04/2022 | 06/10/2022 | $1,185 | n/a | 3 |
06/11/2022 | 06/17/2022 | $1,185 | n/a | 3 |
06/18/2022 | 06/24/2022 | $1,185 | n/a | 3 |
06/25/2022 | 07/01/2022 | $1,185 | n/a | 3 |
07/02/2022 | 07/08/2022 | $1,185 | n/a | 3 |
07/09/2022 | 07/15/2022 | $1,185 | n/a | 3 |
The calendar shows availability. Dates marked red are not available.