We care about you safety! * All our Cleaners are Licensed and Insured * We are following CDC guidelines to clean your vacation rental * All Comforters Sanitized or Washed * Contactless check in available * Call Now and Book Today! Direct Gulf of Mexico views! This second floor - 3 Bedroom, 2 Bath condominium has beach furnishings throughout the open floor plan. The balcony is accessed from both the Master Bedroom and Living Room. Inside the Master Bedroom is a King 4-poster bed, a walk in closet, double-sink in the bathroom and lots of room to spread out and get comfortable. The second bedroom has a Queen and the third bedroom has 2 Twins. There is a Queen sleeper sofa in the living room. The kitchen has stainless steel appliances, granite counter-tops and also overlooks the breakfast bar that seats 4. Access to the beach is just one floor down from the unit and steps away to the sand and surf. This unit is centrally located and is in close proximity to lots of area attractions such as Busch Gardens, Clearwater Aquarium and The Dali Museum.
# Bedrooms: | 3 | # Bathrooms: | 2 | Sleeper Sofa: | Queen | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | Queen | Bed Size 3rd Rm: | 2 Twin | # TV's: | 2 | Stereo: | No | Washer/Dryer: | Yes | Bldg. Complex Name: | Beach Cottages | Square Footage, Est.: | 1435 | Heated Pool: | Yes | Floor No.: | 1 | Elevator: | Yes | Parking Info: | Assigned | Beach Access: | Yes | Recreation on Site:: | Jacuzzi | Pets: | No | Balcony View: | Gulf | # Balconies: | 1 | VCR/DVD: | Yes | Beach Chairs: | Yes | Umbrella: | Yes | Flooring: | Ceramic Tile | Furnished: | Yes |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
01/23/2021 | 01/29/2021 | $2,055 | n/a | 7 |
01/30/2021 | 02/05/2021 | $2,168 | n/a | 7 |
02/06/2021 | 02/12/2021 | $2,168 | n/a | 7 |
02/13/2021 | 02/19/2021 | $2,168 | n/a | 7 |
02/20/2021 | 02/26/2021 | $2,168 | n/a | 7 |
02/27/2021 | 03/05/2021 | $2,168 | n/a | 7 |
03/06/2021 | 03/12/2021 | $2,168 | n/a | 7 |
03/13/2021 | 03/19/2021 | $2,168 | n/a | 7 |
03/20/2021 | 03/26/2021 | $2,168 | n/a | 7 |
03/27/2021 | 04/02/2021 | $2,168 | n/a | 7 |
04/03/2021 | 04/09/2021 | $2,168 | n/a | 7 |
04/10/2021 | 04/16/2021 | $2,168 | n/a | 7 |
04/17/2021 | 04/23/2021 | $1,464 | n/a | 7 |
04/24/2021 | 04/30/2021 | $1,464 | n/a | 7 |
05/01/2021 | 05/07/2021 | $1,464 | n/a | 7 |
05/08/2021 | 05/14/2021 | $1,464 | n/a | 7 |
05/15/2021 | 05/21/2021 | $1,464 | n/a | 7 |
05/22/2021 | 05/28/2021 | $1,464 | n/a | 7 |
05/29/2021 | 06/04/2021 | $1,464 | n/a | 7 |
06/05/2021 | 06/11/2021 | $1,464 | n/a | 7 |
06/12/2021 | 06/18/2021 | $1,464 | n/a | 7 |
06/19/2021 | 06/25/2021 | $1,464 | n/a | 7 |
06/26/2021 | 07/02/2021 | $1,464 | n/a | 7 |
07/03/2021 | 07/09/2021 | $1,464 | n/a | 7 |
07/10/2021 | 07/16/2021 | $1,464 | n/a | 7 |
07/17/2021 | 07/23/2021 | $1,464 | n/a | 7 |
07/24/2021 | 07/30/2021 | $1,464 | n/a | 7 |
07/31/2021 | 08/06/2021 | $1,060 | n/a | 7 |
08/07/2021 | 08/13/2021 | $1,060 | n/a | 7 |
08/14/2021 | 08/20/2021 | $1,060 | n/a | 7 |
08/21/2021 | 08/27/2021 | $1,060 | n/a | 7 |
08/28/2021 | 09/03/2021 | $1,060 | n/a | 7 |
09/04/2021 | 09/10/2021 | $1,081 | n/a | 7 |
09/11/2021 | 09/17/2021 | $1,081 | n/a | 7 |
09/18/2021 | 09/24/2021 | $1,081 | n/a | 7 |
09/25/2021 | 10/01/2021 | $1,081 | n/a | 7 |
10/02/2021 | 10/08/2021 | $1,081 | n/a | 7 |
10/09/2021 | 10/15/2021 | $1,081 | n/a | 7 |
10/16/2021 | 10/22/2021 | $1,081 | n/a | 7 |
10/23/2021 | 10/29/2021 | $1,081 | n/a | 7 |
10/30/2021 | 11/05/2021 | $1,081 | n/a | 7 |
11/06/2021 | 11/12/2021 | $1,081 | n/a | 7 |
11/13/2021 | 11/19/2021 | $1,081 | n/a | 7 |
11/20/2021 | 11/26/2021 | $1,081 | n/a | 7 |
11/27/2021 | 12/03/2021 | $1,081 | n/a | 7 |
12/04/2021 | 12/10/2021 | $1,081 | n/a | 7 |
12/11/2021 | 12/17/2021 | $1,836 | n/a | 7 |
12/18/2021 | 12/24/2021 | $2,142 | n/a | 7 |
12/25/2021 | 12/31/2021 | $2,142 | n/a | 7 |
01/01/2022 | 01/07/2022 | n/a | n/a | 7 |
01/08/2022 | 01/14/2022 | n/a | n/a | 7 |
01/15/2022 | 01/21/2022 | n/a | n/a | 7 |
01/22/2022 | 01/28/2022 | n/a | n/a | 7 |
01/29/2022 | 02/04/2022 | n/a | n/a | 7 |
02/05/2022 | 02/11/2022 | n/a | n/a | 7 |
02/12/2022 | 02/18/2022 | n/a | n/a | 7 |
02/19/2022 | 02/25/2022 | n/a | n/a | 7 |
02/26/2022 | 03/04/2022 | n/a | n/a | 7 |
03/05/2022 | 03/11/2022 | n/a | n/a | 7 |
03/12/2022 | 03/18/2022 | n/a | n/a | 7 |
03/19/2022 | 03/25/2022 | n/a | n/a | 7 |
03/26/2022 | 04/01/2022 | n/a | n/a | 7 |
04/02/2022 | 04/08/2022 | n/a | n/a | 7 |
04/09/2022 | 04/15/2022 | n/a | n/a | 7 |
04/16/2022 | 04/22/2022 | n/a | n/a | 7 |
04/23/2022 | 04/29/2022 | n/a | n/a | 7 |
04/30/2022 | 05/06/2022 | n/a | n/a | 7 |
05/07/2022 | 05/13/2022 | n/a | n/a | 7 |
05/14/2022 | 05/20/2022 | n/a | n/a | 7 |
05/21/2022 | 05/27/2022 | n/a | n/a | 7 |
05/28/2022 | 06/03/2022 | n/a | n/a | 7 |
06/04/2022 | 06/10/2022 | n/a | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
"My rental agent, Dawn was fabulous! She did a great job." - Greg M., June 2017
"It was amazing. It was our second time here! We'll be back a third and fourth."
Dennis D. June 2018