Enjoy your vacation and create family memories in this renovated condo that has everything you need to make your vacation a success! High end new living and dining room furniture including leather couch, loveseat and recliner, that is very comfortable. New beautiful master bedroom set. Entire condo is painted with light colors. New fridge, new air conditioner, new mattresses in all three bedrooms. New beautiful flooring installed in all three bedrooms, new bedding, new dishes and the list goes on. If you are looking for a special condo, this is the one for you. Beach Palms is located directly on the Gulf of Mexico along the famous beaches of Indian Shores, steps to the beach! Enjoy beautiful views of the beach and Gulf of Mexico from your condo or relax on the balcony on the new patio set.. Condo has 3 bedrooms and sleeps 6 comfortably. Master bedroom has a king size bed, ensuite bath, flat screen TV and wake up to beautiful views of the Gulf of Mexico. Second bedroom has a queen size bed, flat sreen TV. Third bedroom has two twin beds and a flat screen TV. Second bathroom has full shower. Renovated, fully equpped kitchen with granite counters, dishes, pots & pans, coffee maker, toaster, microwave, dishwasher etc. There is also a washer & dryer, linens, bath towels and beach towels available for use. The balcony is accessible from the living room master bedroom. The lobby is secured for added security. Cable/Satelite TV and unlimited wireless internet. Free long distance calls, USA & Canada. The pool is heated and ideal for all to enjoy. Large steps to access pool that caters to seniors and families with young children. There is a large patio area with plenty of lounge chairs and a BBQ area for grilling. The condo is close to all attractions. A trolley runs from Clearwater Beach to St. Pete beach and stops in front of the condo building. Additionally, there are beach cabanas for rent up and down the beaches. Enjoy the local favorites such as Candy Kitchen, for delicious ice cream & old fashioned candy, or try the world famous donuts at Lighthouse Donuts. There is excellent shopping, restaurants and John's Pass Village is 10 minutes away. Bush Gardens is 35 miles from the condo and Disney World and Seawaorld is 90 minutes away. Ellenton premium outlet mall is 45 minutes away. Tampa Airport is 30 minutes from the condo. St. Pete/Clearwater Airport is approximately 20 minutes from the condo.
# Bedrooms: | 3 | # Bathrooms: | 2 | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | Queen | Bed Size 3rd Rm: | 2 Twins | # TV's: | Yes- 22", 19",40" | Stereo: | Yes | Washer/Dryer: | In unit | Square Footage, Est.: | 1300 sq. footage | # Floor: | 5 | Floor No.: | 3 | Elevator: | Yes-2 | Parking Info: | Assigned Garage | Beach Access: | Yes | Unlmtd Long Distance: | Bundle | Beach Chairs: | 6 chairs | Umbrella: | 1 umbrella |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
04/17/2021 | 04/23/2021 | $1,377 | n/a | 7 |
04/24/2021 | 04/30/2021 | $1,377 | n/a | 7 |
05/01/2021 | 05/07/2021 | $1,377 | n/a | 7 |
05/08/2021 | 05/14/2021 | $1,377 | n/a | 7 |
05/15/2021 | 05/21/2021 | $1,377 | n/a | 7 |
05/22/2021 | 05/28/2021 | $1,377 | n/a | 7 |
05/29/2021 | 06/04/2021 | $1,941 | n/a | 7 |
06/05/2021 | 06/11/2021 | $1,377 | n/a | 7 |
06/12/2021 | 06/18/2021 | $1,377 | n/a | 7 |
06/19/2021 | 06/25/2021 | $1,377 | n/a | 7 |
06/26/2021 | 07/02/2021 | $1,400 | n/a | 7 |
07/03/2021 | 07/09/2021 | $1,400 | n/a | 7 |
07/10/2021 | 07/16/2021 | $1,377 | n/a | 7 |
07/17/2021 | 07/23/2021 | $1,377 | n/a | 7 |
07/24/2021 | 07/30/2021 | $1,377 | n/a | 7 |
07/31/2021 | 08/06/2021 | $1,097 | n/a | 7 |
08/07/2021 | 08/13/2021 | $1,097 | n/a | 7 |
08/14/2021 | 08/20/2021 | $1,097 | n/a | 7 |
08/21/2021 | 08/27/2021 | $1,097 | n/a | 7 |
08/28/2021 | 09/03/2021 | $1,097 | n/a | 7 |
09/04/2021 | 09/10/2021 | $1,097 | n/a | 7 |
09/11/2021 | 09/17/2021 | $1,097 | n/a | 7 |
09/18/2021 | 09/24/2021 | $1,097 | n/a | 7 |
09/25/2021 | 10/01/2021 | $1,097 | n/a | 7 |
10/02/2021 | 10/08/2021 | $1,097 | n/a | 7 |
10/09/2021 | 10/15/2021 | $1,097 | n/a | 7 |
10/16/2021 | 10/22/2021 | $1,097 | n/a | 7 |
10/23/2021 | 10/29/2021 | $1,097 | n/a | 7 |
10/30/2021 | 11/05/2021 | $1,097 | n/a | 7 |
11/06/2021 | 11/12/2021 | $1,097 | n/a | 7 |
11/13/2021 | 11/19/2021 | $1,097 | n/a | 7 |
11/20/2021 | 11/26/2021 | $1,377 | n/a | 7 |
11/27/2021 | 12/03/2021 | $1,377 | n/a | 7 |
12/04/2021 | 12/10/2021 | $1,097 | n/a | 7 |
12/11/2021 | 12/17/2021 | $1,377 | n/a | 7 |
12/18/2021 | 12/24/2021 | $1,926 | n/a | 7 |
12/25/2021 | 12/31/2021 | $1,926 | n/a | 7 |
01/01/2022 | 01/07/2022 | $1,992 | n/a | 7 |
01/08/2022 | 01/14/2022 | $1,992 | n/a | 7 |
01/15/2022 | 01/21/2022 | $1,992 | n/a | 7 |
01/22/2022 | 01/28/2022 | $1,992 | n/a | 7 |
01/29/2022 | 02/04/2022 | $1,992 | n/a | 7 |
02/05/2022 | 02/11/2022 | $2,097 | n/a | 7 |
02/12/2022 | 02/18/2022 | $2,097 | n/a | 7 |
02/19/2022 | 02/25/2022 | $2,097 | n/a | 7 |
02/26/2022 | 03/04/2022 | $2,097 | n/a | 7 |
03/05/2022 | 03/11/2022 | $2,097 | n/a | 7 |
03/12/2022 | 03/18/2022 | $2,097 | n/a | 7 |
03/19/2022 | 03/25/2022 | $2,097 | n/a | 7 |
03/26/2022 | 04/01/2022 | $2,097 | n/a | 7 |
04/02/2022 | 04/08/2022 | $2,097 | n/a | 7 |
04/09/2022 | 04/15/2022 | $2,097 | n/a | 7 |
04/16/2022 | 04/22/2022 | $1,782 | n/a | 7 |
04/23/2022 | 04/29/2022 | $1,782 | n/a | 7 |
04/30/2022 | 05/06/2022 | $1,782 | n/a | 7 |
05/07/2022 | 05/13/2022 | $1,678 | n/a | 7 |
05/14/2022 | 05/20/2022 | $1,678 | n/a | 7 |
05/21/2022 | 05/27/2022 | $1,678 | n/a | 7 |
05/28/2022 | 06/03/2022 | $1,678 | n/a | 7 |
06/04/2022 | 06/10/2022 | $2,097 | n/a | 7 |
06/11/2022 | 06/17/2022 | $2,097 | n/a | 7 |
06/18/2022 | 06/24/2022 | $2,097 | n/a | 7 |
06/25/2022 | 07/01/2022 | $2,097 | n/a | 7 |
07/02/2022 | 07/08/2022 | $2,097 | n/a | 7 |
07/09/2022 | 07/15/2022 | $2,097 | n/a | 7 |
07/16/2022 | 07/22/2022 | $2,097 | n/a | 7 |
07/23/2022 | 07/29/2022 | $2,097 | n/a | 7 |
07/30/2022 | 08/05/2022 | $2,097 | n/a | 7 |
08/06/2022 | 08/12/2022 | $1,258 | n/a | 7 |
08/13/2022 | 08/19/2022 | $1,258 | n/a | 7 |
08/20/2022 | 08/26/2022 | $1,258 | n/a | 7 |
08/27/2022 | 09/02/2022 | $1,258 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
"We absolutely loved our vacation get away. The condo was beautiful and very well maintained. The staff at Sun Vista was very responsive and timely when the air conditioning went out. They immediately took care of the situation. Machines break and things happen. But how your Host takes care of you and how they respond is the key to a great vacation. Im sure there might have been others who would have gotten upset or even a bit ugly or self entitled. But honestly, equipment in the best environment will fail at times. But the reliable people at Sun Vista took care of us and swiftly made sure we were more then satisfied. I cant wait to go back as I now have a place with reliable, dependable people we can trust even if something goes wrong. Gorgeous place and amenities. The connection to the beach was awesome as it was only feet from the condo. The view was spectacular. Thank you for a great vacation."
"We had a wonderful time!! Very nice condo!!" - Gail C., July 2017
"We have stayed at Beach Palms for over 20 years. We always come back because the complex is perfect for families. Unit #302 was no exception..We had a wonderful week making lots of memories. Would
definitely rent 302 again!" D.A. July 2016
"We had a great time at John's Pass, also up in Clearwater and just hanging at the beach. We really enjoy our time down here."
Jason R.
"We loved the unit and how spacious it was. Thank you!"
Stephanie H.
" Loved the Location.Thank you for allowing us to stay there"
Sarah K.