We care about you safety! * All our Cleaners are Licensed and Insured * We are following CDC guidelines to clean your vacation rental * All Comforters Sanitized or Washed * Contactless check in available * Call Now and Book Today! Your perfect vacation spot! This lovely 3 bedroom, 2 bath Gulf view unit has everything you will want in your vacation getaway. The master bedroom has a king size bed, the second bedroom has a queen and the third bedroom has two twins. You are bound to create memories that will last a lifetime on the beautiful sandy beach! You will be able to enjoy the sunsets from the comfort of your own balcony every day! Beach Palms is located just steps away from the white sandy beaches of the Gulf of Mexico. It is located in the small beach community of Indian Shores. Indian Shores has a wonderful reputation of being a destination spot for those who want the look and feel of a small town.
# Bedrooms: | 3 | # Bathrooms: | 2 | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | Queen | Bed Size 3rd Rm: | 2 Twins | Washer/Dryer: | In unit | Internet Access: | Wifi | Square Footage, Est.: | 1,300 | Heated Pool: | Yes | # Floor: | 5 | Floor No.: | 4 | Elevator: | Yes-2 | Parking Info: | #11 | Beach Access: | Yes | Unlmtd Long Distance: | Yes-Brighthouse |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
01/23/2021 | 01/29/2021 | $1,926 | n/a | 7 |
01/30/2021 | 02/05/2021 | $2,035 | n/a | 7 |
02/06/2021 | 02/12/2021 | $2,035 | n/a | 7 |
02/13/2021 | 02/19/2021 | $2,035 | n/a | 7 |
02/20/2021 | 02/26/2021 | $2,035 | n/a | 7 |
02/27/2021 | 03/05/2021 | $2,035 | n/a | 7 |
03/06/2021 | 03/12/2021 | $2,035 | n/a | 7 |
03/13/2021 | 03/19/2021 | $2,035 | n/a | 7 |
03/20/2021 | 03/26/2021 | $2,035 | n/a | 7 |
03/27/2021 | 04/02/2021 | $2,035 | n/a | 7 |
04/03/2021 | 04/09/2021 | $2,035 | n/a | 7 |
04/10/2021 | 04/16/2021 | $2,035 | n/a | 7 |
04/17/2021 | 04/23/2021 | $1,377 | n/a | 7 |
04/24/2021 | 04/30/2021 | $1,377 | n/a | 7 |
05/01/2021 | 05/07/2021 | $1,377 | n/a | 7 |
05/08/2021 | 05/14/2021 | $1,377 | n/a | 7 |
05/15/2021 | 05/21/2021 | $1,377 | n/a | 7 |
05/22/2021 | 05/28/2021 | $1,377 | n/a | 7 |
05/29/2021 | 06/04/2021 | $1,377 | n/a | 7 |
06/05/2021 | 06/11/2021 | $1,377 | n/a | 7 |
06/12/2021 | 06/18/2021 | $1,377 | n/a | 7 |
06/19/2021 | 06/25/2021 | $1,377 | n/a | 7 |
06/26/2021 | 07/02/2021 | $1,400 | n/a | 7 |
07/03/2021 | 07/09/2021 | $1,400 | n/a | 7 |
07/10/2021 | 07/16/2021 | $1,377 | n/a | 7 |
07/17/2021 | 07/23/2021 | $1,377 | n/a | 7 |
07/24/2021 | 07/30/2021 | $1,377 | n/a | 7 |
07/31/2021 | 08/06/2021 | $1,097 | n/a | 7 |
08/07/2021 | 08/13/2021 | $1,097 | n/a | 7 |
08/14/2021 | 08/20/2021 | $1,097 | n/a | 7 |
08/21/2021 | 08/27/2021 | $1,097 | n/a | 7 |
08/28/2021 | 09/03/2021 | $1,097 | n/a | 7 |
09/04/2021 | 09/10/2021 | $1,097 | n/a | 7 |
09/11/2021 | 09/17/2021 | $1,097 | n/a | 7 |
09/18/2021 | 09/24/2021 | $1,097 | n/a | 7 |
09/25/2021 | 10/01/2021 | $1,097 | n/a | 7 |
10/02/2021 | 10/08/2021 | $1,097 | n/a | 7 |
10/09/2021 | 10/15/2021 | $1,097 | n/a | 7 |
10/16/2021 | 10/22/2021 | $1,097 | n/a | 7 |
10/23/2021 | 10/29/2021 | $1,097 | n/a | 7 |
10/30/2021 | 11/05/2021 | $1,097 | n/a | 7 |
11/06/2021 | 11/12/2021 | $1,097 | n/a | 7 |
11/13/2021 | 11/19/2021 | $1,097 | n/a | 7 |
11/20/2021 | 11/26/2021 | $1,377 | n/a | 7 |
11/27/2021 | 12/03/2021 | $1,377 | n/a | 7 |
12/04/2021 | 12/10/2021 | $1,097 | n/a | 7 |
12/11/2021 | 12/17/2021 | $1,377 | n/a | 7 |
12/18/2021 | 12/24/2021 | $1,926 | n/a | 7 |
12/25/2021 | 12/31/2021 | $1,926 | n/a | 7 |
01/01/2022 | 01/07/2022 | n/a | n/a | 7 |
01/08/2022 | 01/14/2022 | n/a | n/a | 7 |
01/15/2022 | 01/21/2022 | n/a | n/a | 7 |
01/22/2022 | 01/28/2022 | n/a | n/a | 7 |
01/29/2022 | 02/04/2022 | n/a | n/a | 7 |
02/05/2022 | 02/11/2022 | n/a | n/a | 7 |
02/12/2022 | 02/18/2022 | n/a | n/a | 7 |
02/19/2022 | 02/25/2022 | n/a | n/a | 7 |
02/26/2022 | 03/04/2022 | n/a | n/a | 7 |
03/05/2022 | 03/11/2022 | n/a | n/a | 7 |
03/12/2022 | 03/18/2022 | n/a | n/a | 7 |
03/19/2022 | 03/25/2022 | n/a | n/a | 7 |
03/26/2022 | 04/01/2022 | n/a | n/a | 7 |
04/02/2022 | 04/08/2022 | n/a | n/a | 7 |
04/09/2022 | 04/15/2022 | n/a | n/a | 7 |
04/16/2022 | 04/22/2022 | n/a | n/a | 7 |
04/23/2022 | 04/29/2022 | n/a | n/a | 7 |
04/30/2022 | 05/06/2022 | n/a | n/a | 7 |
05/07/2022 | 05/13/2022 | n/a | n/a | 7 |
05/14/2022 | 05/20/2022 | n/a | n/a | 7 |
05/21/2022 | 05/27/2022 | n/a | n/a | 7 |
05/28/2022 | 06/03/2022 | n/a | n/a | 7 |
06/04/2022 | 06/10/2022 | n/a | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
August 2015 I was worried that there were no reviews posted on the listing for this condo. Unit is updated nicely, beautiful view. Condo building is locked down for safety, location is fantastic.
I have already referred someone to your company. You handled our rental and vacation with perfection. Staff was pleasant and helpful every time I called with a question, as well as upon check-in. - Angela M. Lexington KY
"Beach Palms is a wonderful setting in Indian Shores. We love walking on the beach & the beautiful sunsets. Love the sunshine." Anita & Craig C.