Direct Gulf Front Southwest Corner Condo.. Unique Custom built Key West style with private Elevator. 2 Bedroom / 2 Bath condo with only one neighbor in building affords privacy and peace. Fully Furnished & Equipped . Tastefully decorated custom furnishings plus high quality Cabinets, Granite & Porcelain Tile thru out unit. French doors in the living room open to the direct SW Gulf front Balcony for relaxing and enjoying amazing Water Views & Sunsets 365 days a year. The Master Bedroom features Balcony access & Bay windows offering panoramic long range views of the beach . Luxury custom bathrooms with imported Italian Tile, Jacuzzi Tub, Showers and Bidet simply add finishing touches to all this beach home offers. Enjoy the large beach level deck with soothing Hot tub & Grilling area all surrounded by beautiful Sea oats and Gulf breezes. Only 2 units in the building and located in a very private location in Redington Shores - Gulf front without the traffic or noise from Gulf Blvd. This is beach living at its very best.
# Bedrooms: | 2 | # Bathrooms: | 2 | BBQ Grill: | On Site | Sleeper Sofa: | Queen | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | Queen | # TV's: | 2 | Washer/Dryer: | Yes | Bldg. Complex Name: | Blue Shell Condo | Internet Access: | Yes | Square Footage, Est.: | 934 | # Floor: | 2 | Floor No.: | 1 | Elevator: | Yes | Parking Info: | Assigned | Beach Access: | Direct Beach Access | Pets: | Up to 20 lbs | Balcony View: | Gulf Front | # Balconies: | 1- Corner Unit | Flooring: | Tile |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
02/20/2021 | 02/26/2021 | $3,500 | n/a | 5 |
02/27/2021 | 03/05/2021 | $3,500 | n/a | 5 |
03/06/2021 | 03/12/2021 | $3,500 | n/a | 5 |
03/13/2021 | 03/19/2021 | $3,500 | n/a | 5 |
03/20/2021 | 03/26/2021 | $3,500 | n/a | 5 |
03/27/2021 | 04/02/2021 | $3,500 | n/a | 5 |
04/03/2021 | 04/09/2021 | $3,500 | n/a | 5 |
04/10/2021 | 04/16/2021 | $3,500 | n/a | 5 |
04/17/2021 | 04/23/2021 | $3,500 | n/a | 5 |
04/24/2021 | 04/30/2021 | $3,500 | n/a | 5 |
05/01/2021 | 05/07/2021 | $3,500 | n/a | 5 |
05/08/2021 | 05/14/2021 | $3,500 | n/a | 5 |
05/15/2021 | 05/21/2021 | $3,500 | n/a | 5 |
05/22/2021 | 05/28/2021 | $3,500 | n/a | 5 |
05/29/2021 | 06/04/2021 | $3,500 | n/a | 5 |
06/05/2021 | 06/11/2021 | $3,500 | n/a | 5 |
06/12/2021 | 06/18/2021 | $3,500 | n/a | 5 |
06/19/2021 | 06/25/2021 | $3,500 | n/a | 5 |
06/26/2021 | 07/02/2021 | $3,500 | n/a | 5 |
07/03/2021 | 07/09/2021 | $3,500 | n/a | 5 |
07/10/2021 | 07/16/2021 | $3,500 | n/a | 5 |
07/17/2021 | 07/23/2021 | $3,500 | n/a | 5 |
07/24/2021 | 07/30/2021 | $3,500 | n/a | 5 |
07/31/2021 | 08/06/2021 | $3,500 | n/a | 5 |
08/07/2021 | 08/13/2021 | $3,500 | n/a | 5 |
08/14/2021 | 08/20/2021 | $3,500 | n/a | 5 |
08/21/2021 | 08/27/2021 | $3,500 | n/a | 5 |
08/28/2021 | 09/03/2021 | $3,500 | n/a | 5 |
09/04/2021 | 09/10/2021 | $3,500 | n/a | 5 |
09/11/2021 | 09/17/2021 | $3,500 | n/a | 5 |
09/18/2021 | 09/24/2021 | $3,500 | n/a | 5 |
09/25/2021 | 10/01/2021 | $3,500 | n/a | 5 |
10/02/2021 | 10/08/2021 | $3,500 | n/a | 5 |
10/09/2021 | 10/15/2021 | $3,500 | n/a | 5 |
10/16/2021 | 10/22/2021 | $3,500 | n/a | 5 |
10/23/2021 | 10/29/2021 | $3,500 | n/a | 5 |
10/30/2021 | 11/05/2021 | $3,500 | n/a | 5 |
11/06/2021 | 11/12/2021 | $3,500 | n/a | 5 |
11/13/2021 | 11/19/2021 | $3,500 | n/a | 5 |
11/20/2021 | 11/26/2021 | $3,500 | n/a | 5 |
11/27/2021 | 12/03/2021 | $3,500 | n/a | 5 |
12/04/2021 | 12/10/2021 | $3,500 | n/a | 5 |
12/11/2021 | 12/17/2021 | $3,500 | n/a | 5 |
12/18/2021 | 12/24/2021 | $3,500 | n/a | 5 |
12/25/2021 | 12/31/2021 | $3,500 | n/a | 5 |
01/01/2022 | 01/07/2022 | $3,500 | n/a | 5 |
01/08/2022 | 01/14/2022 | $3,500 | n/a | 5 |
01/15/2022 | 01/21/2022 | $3,500 | n/a | 5 |
01/22/2022 | 01/28/2022 | $3,500 | n/a | 5 |
01/29/2022 | 02/04/2022 | $3,500 | n/a | 5 |
02/05/2022 | 02/11/2022 | $3,500 | n/a | 5 |
02/12/2022 | 02/18/2022 | $3,500 | n/a | 5 |
02/19/2022 | 02/25/2022 | $3,500 | n/a | 5 |
02/26/2022 | 03/04/2022 | $3,500 | n/a | 5 |
03/05/2022 | 03/11/2022 | $3,500 | n/a | 5 |
03/12/2022 | 03/18/2022 | $3,500 | n/a | 5 |
03/19/2022 | 03/25/2022 | $3,500 | n/a | 5 |
03/26/2022 | 04/01/2022 | $3,500 | n/a | 5 |
04/02/2022 | 04/08/2022 | $3,500 | n/a | 5 |
04/09/2022 | 04/15/2022 | $3,500 | n/a | 5 |
04/16/2022 | 04/22/2022 | $3,500 | n/a | 5 |
04/23/2022 | 04/29/2022 | $3,500 | n/a | 5 |
04/30/2022 | 05/06/2022 | $3,500 | n/a | 5 |
05/07/2022 | 05/13/2022 | $3,500 | n/a | 5 |
05/14/2022 | 05/20/2022 | $3,500 | n/a | 5 |
05/21/2022 | 05/27/2022 | $3,500 | n/a | 5 |
05/28/2022 | 06/03/2022 | $3,500 | n/a | 5 |
06/04/2022 | 06/10/2022 | $3,500 | n/a | 5 |
06/11/2022 | 06/17/2022 | $3,500 | n/a | 5 |
06/18/2022 | 06/24/2022 | $3,500 | n/a | 5 |
06/25/2022 | 07/01/2022 | $3,500 | n/a | 5 |
07/02/2022 | 07/08/2022 | $3,500 | n/a | 5 |
07/09/2022 | 07/15/2022 | $3,500 | n/a | 5 |
The calendar shows availability. Dates marked red are not available.