Experience one of the most beautiful beach areas you have ever seen; Cozy beach Studio is equipped with a Queen bed, a dining area with a kitchenette complete with oven, toaster, and small refrigerator. Huge heated pool onsite! You can spend your time at the beach, ride bicycles, walk along gulf and enjoy fancy dining. Indian shores area is favorable for snorkeling, water sports and beach life. Indian Shores is a great choice for travelers interested in tranquility, warm weather, fine dining and adventure. Located at walking distance from Indian Rocks Shores, 5.7 mile from Maderia Beach and 23 minutes south of Clearwater Beach. The air conditioned apartment features free WiFi, laundry facility, outdoor pool, rear boat dock and channel fishing right from the back yard. You may dock your boat right outside your back door! There is a city owned boat ramp right off Gulf Blvd ½, mile from the property that can be used to launch your boat.
# Bedrooms: | Studio | # Bathrooms: | 1 | BBQ Grill: | Yes | Sleeper Sofa: | Futon | Bed Size 1st/Master: | Queen | # TV's: | 1 | Washer/Dryer: | On-site | Bldg. Complex Name: | Belleview Gulf | Internet Access: | Yes | Square Footage, Est.: | 317 | Heated Pool: | Yes | # Floor: | 2 | Elevator: | No | Parking Info: | 2 spaces | Beach Access: | Yes | Recreation on Site:: | Pool - Shuffleboard | Pets: | No | Balcony View: | Yes | # Balconies: | 2 | Beach Chairs: | Yes | Kids Beach Toys: | Yes | Flooring: | Tile | Furnished: | Yes |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
02/20/2021 | 02/26/2021 | $665 | $1,450 | 3 |
02/27/2021 | 03/05/2021 | $665 | $1,450 | 3 |
03/06/2021 | 03/12/2021 | $665 | $1,450 | 3 |
03/13/2021 | 03/19/2021 | $665 | $1,450 | 3 |
03/20/2021 | 03/26/2021 | $665 | $1,450 | 3 |
03/27/2021 | 04/02/2021 | $665 | $1,450 | 3 |
04/03/2021 | 04/09/2021 | $665 | $1,450 | 3 |
04/10/2021 | 04/16/2021 | $665 | $1,450 | 3 |
04/17/2021 | 04/23/2021 | $665 | $1,450 | 3 |
04/24/2021 | 04/30/2021 | $665 | $1,450 | 3 |
05/01/2021 | 05/07/2021 | $665 | $1,450 | 3 |
05/08/2021 | 05/14/2021 | $665 | $1,450 | 3 |
05/15/2021 | 05/21/2021 | $665 | $1,450 | 3 |
05/22/2021 | 05/28/2021 | $665 | $1,450 | 3 |
05/29/2021 | 06/04/2021 | $665 | $1,450 | 3 |
06/05/2021 | 06/11/2021 | $665 | $1,450 | 3 |
06/12/2021 | 06/18/2021 | $665 | $1,450 | 3 |
06/19/2021 | 06/25/2021 | $665 | $1,450 | 3 |
06/26/2021 | 07/02/2021 | $665 | $1,450 | 3 |
07/03/2021 | 07/09/2021 | $665 | $1,450 | 3 |
07/10/2021 | 07/16/2021 | $665 | $1,450 | 3 |
07/17/2021 | 07/23/2021 | $665 | $1,450 | 3 |
07/24/2021 | 07/30/2021 | $665 | $1,450 | 3 |
07/31/2021 | 08/06/2021 | $665 | $1,450 | 3 |
08/07/2021 | 08/13/2021 | $665 | $1,450 | 3 |
08/14/2021 | 08/20/2021 | $665 | $1,450 | 3 |
08/21/2021 | 08/27/2021 | $665 | $1,450 | 3 |
08/28/2021 | 09/03/2021 | $665 | $1,450 | 3 |
09/04/2021 | 09/10/2021 | $665 | $1,450 | 3 |
09/11/2021 | 09/17/2021 | $665 | $1,450 | 3 |
09/18/2021 | 09/24/2021 | $665 | $1,450 | 3 |
09/25/2021 | 10/01/2021 | $665 | $1,450 | 3 |
10/02/2021 | 10/08/2021 | $665 | $1,450 | 3 |
10/09/2021 | 10/15/2021 | $665 | $1,450 | 3 |
10/16/2021 | 10/22/2021 | $665 | $1,450 | 3 |
10/23/2021 | 10/29/2021 | $665 | $1,450 | 3 |
10/30/2021 | 11/05/2021 | $665 | $1,450 | 3 |
11/06/2021 | 11/12/2021 | $665 | $1,450 | 3 |
11/13/2021 | 11/19/2021 | $665 | $1,450 | 3 |
11/20/2021 | 11/26/2021 | $665 | $1,450 | 3 |
11/27/2021 | 12/03/2021 | $665 | $1,450 | 3 |
12/04/2021 | 12/10/2021 | $665 | $1,450 | 3 |
12/11/2021 | 12/17/2021 | $665 | $1,450 | 3 |
12/18/2021 | 12/24/2021 | $665 | $1,450 | 3 |
12/25/2021 | 12/31/2021 | $665 | $1,450 | 3 |
01/01/2022 | 01/07/2022 | $665 | $1,450 | 3 |
01/08/2022 | 01/14/2022 | $665 | $1,450 | 3 |
01/15/2022 | 01/21/2022 | $665 | $1,450 | 3 |
01/22/2022 | 01/28/2022 | $665 | $1,450 | 3 |
01/29/2022 | 02/04/2022 | $665 | $1,450 | 3 |
02/05/2022 | 02/11/2022 | $665 | $1,450 | 3 |
02/12/2022 | 02/18/2022 | $665 | $1,450 | 3 |
02/19/2022 | 02/25/2022 | $665 | $1,450 | 3 |
02/26/2022 | 03/04/2022 | $665 | $1,450 | 3 |
03/05/2022 | 03/11/2022 | $665 | $1,450 | 3 |
03/12/2022 | 03/18/2022 | $665 | $1,450 | 3 |
03/19/2022 | 03/25/2022 | $665 | $1,450 | 3 |
03/26/2022 | 04/01/2022 | $665 | $1,450 | 3 |
04/02/2022 | 04/08/2022 | $665 | $1,450 | 3 |
04/09/2022 | 04/15/2022 | $665 | $1,450 | 3 |
04/16/2022 | 04/22/2022 | $665 | $1,450 | 3 |
04/23/2022 | 04/29/2022 | $665 | $1,450 | 3 |
04/30/2022 | 05/06/2022 | $665 | $1,450 | 3 |
05/07/2022 | 05/13/2022 | $665 | $1,450 | 3 |
05/14/2022 | 05/20/2022 | $665 | $1,450 | 3 |
05/21/2022 | 05/27/2022 | $665 | $1,450 | 3 |
05/28/2022 | 06/03/2022 | $665 | $1,450 | 3 |
06/04/2022 | 06/10/2022 | $665 | $1,450 | 3 |
06/11/2022 | 06/17/2022 | $665 | $1,450 | 3 |
06/18/2022 | 06/24/2022 | $665 | $1,450 | 3 |
06/25/2022 | 07/01/2022 | $665 | $1,450 | 3 |
07/02/2022 | 07/08/2022 | $665 | $1,450 | 3 |
07/09/2022 | 07/15/2022 | $665 | $1,450 | 3 |
The calendar shows availability. Dates marked red are not available.