Brightly furnished, spacious unit with view of the Intracoastal waterway and the Gulf of Mexico. This lovely condo will have you coming back year after year! This unit has a fully equipped kitchen and everything you need for home cooked meals. Master bedroom has a Kind size bed, small Flat screen tv, and access to balcony. The guest bedroom has two Twins, small Flat screen tv and a guest bathroom close by. Living room has a Queen sleeper sofa plus flat screen and access to a beautiful balcony. You will be able to enjoy Free WI-FI!!. Bayshore Yacht & Tennis Club is located directly on the Intracoastal Waterway and immediately adjacent to the white sandy beaches of the Gulf of Mexico. It is located in the small beach community of Indian Shores. Besides the beaches, Bayshores Yacht & Tennis Club offers a heated pool, jacuzzi/spa, tennis, putting greens, fishing, docks and much more with a dedicated Beach Access just across the street.
# Bedrooms: | 2 | # Bathrooms: | 2 | BBQ Grill: | Yes | Sleeper Sofa: | Queen | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | Twins | # TV's: | 3 | Washer/Dryer: | 4th floor | Internet Access: | Yes | Fireplace, Wood/Gas: | No | Square Footage, Est.: | 1,050 | Heated Pool: | Yes | # Floor: | 8 | Floor No.: | 3 | Elevator: | Two | Parking Info: | Covered space | Application Fee Req.: | No | Beach Access: | Across the street | Recreation on Site:: | Tennis, Shuffleboard | Pets: | No | Balcony View: | Yes | # Balconies: | 1 | Beach Chairs: | Yes | Umbrella: | Yes | Kids Beach Toys: | Yes | Furnished: | Yes | Special Feature: | Tennis code - 2242 |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
02/20/2021 | 02/26/2021 | $1,421 | n/a | 7 |
02/27/2021 | 03/05/2021 | $1,421 | n/a | 7 |
03/06/2021 | 03/12/2021 | $1,421 | n/a | 7 |
03/13/2021 | 03/19/2021 | $1,421 | n/a | 7 |
03/20/2021 | 03/26/2021 | $1,421 | n/a | 7 |
03/27/2021 | 04/02/2021 | $1,421 | n/a | 7 |
04/03/2021 | 04/09/2021 | $1,421 | n/a | 7 |
04/10/2021 | 04/16/2021 | $1,421 | n/a | 7 |
04/17/2021 | 04/23/2021 | $900 | n/a | 7 |
04/24/2021 | 04/30/2021 | $900 | n/a | 7 |
05/01/2021 | 05/07/2021 | $900 | n/a | 7 |
05/08/2021 | 05/14/2021 | $900 | n/a | 7 |
05/15/2021 | 05/21/2021 | $900 | n/a | 7 |
05/22/2021 | 05/28/2021 | $900 | n/a | 7 |
05/29/2021 | 06/04/2021 | $900 | n/a | 7 |
06/05/2021 | 06/11/2021 | $900 | n/a | 7 |
06/12/2021 | 06/18/2021 | $900 | n/a | 7 |
06/19/2021 | 06/25/2021 | $900 | n/a | 7 |
06/26/2021 | 07/02/2021 | $1,200 | n/a | 7 |
07/03/2021 | 07/09/2021 | $1,200 | n/a | 7 |
07/10/2021 | 07/16/2021 | $1,000 | n/a | 7 |
07/17/2021 | 07/23/2021 | $1,000 | n/a | 7 |
07/24/2021 | 07/30/2021 | $1,000 | n/a | 7 |
07/31/2021 | 08/06/2021 | $850 | n/a | 7 |
08/07/2021 | 08/13/2021 | $850 | n/a | 7 |
08/14/2021 | 08/20/2021 | $850 | n/a | 7 |
08/21/2021 | 08/27/2021 | $850 | n/a | 7 |
08/28/2021 | 09/03/2021 | $850 | n/a | 7 |
09/04/2021 | 09/10/2021 | $750 | n/a | 7 |
09/11/2021 | 09/17/2021 | $750 | n/a | 7 |
09/18/2021 | 09/24/2021 | $750 | n/a | 7 |
09/25/2021 | 10/01/2021 | $750 | n/a | 7 |
10/02/2021 | 10/08/2021 | $750 | n/a | 7 |
10/09/2021 | 10/15/2021 | $750 | n/a | 7 |
10/16/2021 | 10/22/2021 | $750 | n/a | 7 |
10/23/2021 | 10/29/2021 | $750 | n/a | 7 |
10/30/2021 | 11/05/2021 | $750 | n/a | 7 |
11/06/2021 | 11/12/2021 | $750 | n/a | 7 |
11/13/2021 | 11/19/2021 | $750 | n/a | 7 |
11/20/2021 | 11/26/2021 | $1,000 | n/a | 7 |
11/27/2021 | 12/03/2021 | $750 | n/a | 7 |
12/04/2021 | 12/10/2021 | $750 | n/a | 7 |
12/11/2021 | 12/17/2021 | $1,000 | n/a | 7 |
12/18/2021 | 12/24/2021 | $1,300 | n/a | 7 |
12/25/2021 | 12/31/2021 | $1,300 | n/a | 7 |
01/01/2022 | 01/07/2022 | $1,321 | n/a | 7 |
01/08/2022 | 01/14/2022 | $1,321 | n/a | 7 |
01/15/2022 | 01/21/2022 | $1,321 | n/a | 7 |
01/22/2022 | 01/28/2022 | $1,321 | n/a | 7 |
01/29/2022 | 02/04/2022 | $1,321 | n/a | 7 |
02/05/2022 | 02/11/2022 | $1,391 | n/a | 7 |
02/12/2022 | 02/18/2022 | $1,391 | n/a | 7 |
02/19/2022 | 02/25/2022 | $1,391 | n/a | 7 |
02/26/2022 | 03/04/2022 | $1,391 | n/a | 7 |
03/05/2022 | 03/11/2022 | $1,391 | n/a | 7 |
03/12/2022 | 03/18/2022 | $1,391 | n/a | 7 |
03/19/2022 | 03/25/2022 | $1,391 | n/a | 7 |
03/26/2022 | 04/01/2022 | $1,391 | n/a | 7 |
04/02/2022 | 04/08/2022 | $1,391 | n/a | 7 |
04/09/2022 | 04/15/2022 | $1,391 | n/a | 7 |
04/16/2022 | 04/22/2022 | $1,182 | n/a | 7 |
04/23/2022 | 04/29/2022 | $1,182 | n/a | 7 |
04/30/2022 | 05/06/2022 | $1,182 | n/a | 7 |
05/07/2022 | 05/13/2022 | $1,113 | n/a | 7 |
05/14/2022 | 05/20/2022 | $1,113 | n/a | 7 |
05/21/2022 | 05/27/2022 | $1,113 | n/a | 7 |
05/28/2022 | 06/03/2022 | $1,113 | n/a | 7 |
06/04/2022 | 06/10/2022 | $1,391 | n/a | 7 |
06/11/2022 | 06/17/2022 | $1,391 | n/a | 7 |
06/18/2022 | 06/24/2022 | $1,391 | n/a | 7 |
06/25/2022 | 07/01/2022 | $1,391 | n/a | 7 |
07/02/2022 | 07/08/2022 | $1,391 | n/a | 7 |
07/09/2022 | 07/15/2022 | $1,391 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.