So close to the water you can feel the salt air! Take the stairs to this second floor direct Gulf view unit that sleeps 6 in a small building with just 1 other unit. There is a queen in the master bedroom, a full in the guest bedroom and queen sleeper sofa. The TV is in the living room and there is free wi-fi in the unit. Bring your beach towels and chairs and walk directly down to the beach just a few steps away. The kitchen has all the basic amenities for your cooking needs. This is a "pet-friendly" unit with a max of 25 pounds for 1 pet. Bella Vita is located in the small beach community of Indian Shores. Indian Shores has a wonderful reputation of being a destination spot for those who want the look and feel of a small town. Time flies when you are having so much fun! You will enjoy shelling, fishing, biking and building the best sand castles as you watch the sunset!
# Bedrooms: | 2 | # Bathrooms: | 2 | Sleeper Sofa: | Queen | Bed Size 1st/Master: | Queen | Bed Size 2nd Rm: | Full | Bldg. Complex Name: | Bella Vita | Internet Access: | Yes | Square Footage, Est.: | 935 | # Floor: | 2 | Floor No.: | 2 | Parking Info: | On site | Beach Access: | Yes | Pets: | Yes 25lbs $100 Fee | Unlmtd Long Distance: | Yes | Balcony View: | Direct Gulf View | # Balconies: | Yes | Flooring: | Tile/Wood |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
04/17/2021 | 04/23/2021 | $1,055 | n/a | 3 |
04/24/2021 | 04/30/2021 | $1,055 | n/a | 3 |
05/01/2021 | 05/07/2021 | $1,055 | n/a | 3 |
05/08/2021 | 05/14/2021 | $1,055 | n/a | 3 |
05/15/2021 | 05/21/2021 | $1,055 | n/a | 3 |
05/22/2021 | 05/28/2021 | $1,055 | n/a | 3 |
05/29/2021 | 06/04/2021 | $1,055 | n/a | 3 |
06/05/2021 | 06/11/2021 | $1,055 | n/a | 3 |
06/12/2021 | 06/18/2021 | $1,055 | n/a | 3 |
06/19/2021 | 06/25/2021 | $1,055 | n/a | 3 |
06/26/2021 | 07/02/2021 | $1,157 | n/a | 3 |
07/03/2021 | 07/09/2021 | $1,157 | n/a | 3 |
07/10/2021 | 07/16/2021 | $1,055 | n/a | 3 |
07/17/2021 | 07/23/2021 | $1,055 | n/a | 3 |
07/24/2021 | 07/30/2021 | $1,055 | n/a | 3 |
07/31/2021 | 08/06/2021 | $1,055 | n/a | 3 |
08/07/2021 | 08/13/2021 | $1,055 | n/a | 3 |
08/14/2021 | 08/20/2021 | $1,055 | n/a | 3 |
08/21/2021 | 08/27/2021 | $1,055 | n/a | 3 |
08/28/2021 | 09/03/2021 | $1,055 | n/a | 3 |
09/04/2021 | 09/10/2021 | $889 | n/a | 3 |
09/11/2021 | 09/17/2021 | $889 | n/a | 3 |
09/18/2021 | 09/24/2021 | $889 | n/a | 3 |
09/25/2021 | 10/01/2021 | $889 | n/a | 3 |
10/02/2021 | 10/08/2021 | $889 | n/a | 3 |
10/09/2021 | 10/15/2021 | $889 | n/a | 3 |
10/16/2021 | 10/22/2021 | $889 | n/a | 3 |
10/23/2021 | 10/29/2021 | $889 | n/a | 3 |
10/30/2021 | 11/05/2021 | $889 | n/a | 3 |
11/06/2021 | 11/12/2021 | $889 | n/a | 3 |
11/13/2021 | 11/19/2021 | $889 | n/a | 3 |
11/20/2021 | 11/26/2021 | $1,015 | n/a | 3 |
11/27/2021 | 12/03/2021 | $889 | n/a | 3 |
12/04/2021 | 12/10/2021 | $889 | n/a | 3 |
12/11/2021 | 12/17/2021 | $1,015 | n/a | 3 |
12/18/2021 | 12/24/2021 | $1,268 | n/a | 3 |
12/25/2021 | 12/31/2021 | $1,280 | n/a | 3 |
01/01/2022 | 01/07/2022 | $1,519 | n/a | 3 |
01/08/2022 | 01/14/2022 | $1,519 | n/a | 3 |
01/15/2022 | 01/21/2022 | $1,519 | n/a | 3 |
01/22/2022 | 01/28/2022 | $1,519 | n/a | 3 |
01/29/2022 | 02/04/2022 | $1,599 | n/a | 3 |
02/05/2022 | 02/11/2022 | $1,599 | n/a | 3 |
02/12/2022 | 02/18/2022 | $1,599 | n/a | 3 |
02/19/2022 | 02/25/2022 | $1,599 | n/a | 3 |
02/26/2022 | 03/04/2022 | $1,599 | n/a | 3 |
03/05/2022 | 03/11/2022 | $1,599 | n/a | 3 |
03/12/2022 | 03/18/2022 | $1,599 | n/a | 3 |
03/19/2022 | 03/25/2022 | $1,599 | n/a | 3 |
03/26/2022 | 04/01/2022 | $1,599 | n/a | 3 |
04/02/2022 | 04/08/2022 | $1,599 | n/a | 3 |
04/09/2022 | 04/15/2022 | $1,599 | n/a | 3 |
04/16/2022 | 04/22/2022 | $1,359 | n/a | 3 |
04/23/2022 | 04/29/2022 | $1,359 | n/a | 3 |
04/30/2022 | 05/06/2022 | $1,359 | n/a | 3 |
05/07/2022 | 05/13/2022 | $1,279 | n/a | 3 |
05/14/2022 | 05/20/2022 | $1,279 | n/a | 3 |
05/21/2022 | 05/27/2022 | $1,279 | n/a | 3 |
05/28/2022 | 06/03/2022 | $1,279 | n/a | 3 |
06/04/2022 | 06/10/2022 | $1,599 | n/a | 3 |
06/11/2022 | 06/17/2022 | $1,599 | n/a | 3 |
06/18/2022 | 06/24/2022 | $1,599 | n/a | 3 |
06/25/2022 | 07/01/2022 | $1,599 | n/a | 3 |
07/02/2022 | 07/08/2022 | $1,599 | n/a | 3 |
07/09/2022 | 07/15/2022 | $1,599 | n/a | 3 |
07/16/2022 | 07/22/2022 | $1,599 | n/a | 3 |
07/23/2022 | 07/29/2022 | $1,599 | n/a | 3 |
07/30/2022 | 08/05/2022 | $1,599 | n/a | 3 |
08/06/2022 | 08/12/2022 | $959 | n/a | 3 |
08/13/2022 | 08/19/2022 | $959 | n/a | 3 |
08/20/2022 | 08/26/2022 | $959 | n/a | 3 |
08/27/2022 | 09/02/2022 | $959 | n/a | 3 |
The calendar shows availability. Dates marked red are not available.
"Loved the area and the location of the unit! Plan to make this unit our family vacation spot for years to come."
- Jessica W., Lancaster, KY
July 2017
"2nd time booking with your agency. A+. Looking forward for 2018. Thanks"
- Maria C., Kissimmee, FL
July 2017
"We had a great time. The beach was beautiful!"
- James A., Orange Park, FL
July 2017
"We've had a blast and being right on the gulf has been indescribable; gorgeous sunsets.
Heather J.
"Had a great time and enjoyed the wonderful view. Hope to be back soon."
Richard B.