Charming Beach SIDE Cottage-stunning sunset views from beach-Pets ok (Bella7) Newly Remodeled Beach Villa!! No stairs, No problem! This ground floor unit is a beautifully decorated one bedroom with a bonus room beach cottage. You have one full bath as an onsuite in the Master. Master Bedroom is equipted with a Queen Bed and flat screen TV. You will have access to a fully stocked kitchen with granite counter tops and stainless steal appliances. Complimentary WI-FI, cabel and phone! You are just a few steps away from miles of white sandy beaches! This unit is pet friendly with a 1 pet limit per unit and a maximum weight of 25 lbs. (inquire about details and requirements) Bella Vita Beach Villas are located in Indian Shores, right across the street from Salt Rock Grill! We are within 90 minutes of all major florida attractions such as Walt Disney World, Sea World, Busch Garden and Adventure Island.
# Bedrooms: | 1 W/Bonus Room | # Bathrooms: | 1 | Sleeper Sofa: | Queen | Bed Size 1st/Master: | Queen | Bed Size 2nd Rm: | Twin beds | # TV's: | 2 Flat Screen | Washer/Dryer: | On Site | Internet Access: | Yes | # Floor: | 2 | Floor No.: | Ground Floor | Parking Info: | On site | Beach Access: | Yes | Pets: | Yes 25lbs $100 Fee | Unlmtd Long Distance: | Yes |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
02/20/2021 | 02/26/2021 | $1,275 | n/a | 3 |
02/27/2021 | 03/05/2021 | $1,275 | n/a | 3 |
03/06/2021 | 03/12/2021 | $1,275 | n/a | 3 |
03/13/2021 | 03/19/2021 | $1,275 | n/a | 3 |
03/20/2021 | 03/26/2021 | $1,275 | n/a | 3 |
03/27/2021 | 04/02/2021 | $1,275 | n/a | 3 |
04/03/2021 | 04/09/2021 | $1,275 | n/a | 3 |
04/10/2021 | 04/16/2021 | $889 | n/a | 3 |
04/17/2021 | 04/23/2021 | $889 | n/a | 3 |
04/24/2021 | 04/30/2021 | $889 | n/a | 3 |
05/01/2021 | 05/07/2021 | $889 | n/a | 3 |
05/08/2021 | 05/14/2021 | $889 | n/a | 3 |
05/15/2021 | 05/21/2021 | $889 | n/a | 3 |
05/22/2021 | 05/28/2021 | $889 | n/a | 3 |
05/29/2021 | 06/04/2021 | $889 | n/a | 3 |
06/05/2021 | 06/11/2021 | $889 | n/a | 3 |
06/12/2021 | 06/18/2021 | $889 | n/a | 3 |
06/19/2021 | 06/25/2021 | $889 | n/a | 3 |
06/26/2021 | 07/02/2021 | $990 | n/a | 3 |
07/03/2021 | 07/09/2021 | $990 | n/a | 3 |
07/10/2021 | 07/16/2021 | $889 | n/a | 3 |
07/17/2021 | 07/23/2021 | $889 | n/a | 3 |
07/24/2021 | 07/30/2021 | $889 | n/a | 3 |
07/31/2021 | 08/06/2021 | $889 | n/a | 3 |
08/07/2021 | 08/13/2021 | $889 | n/a | 3 |
08/14/2021 | 08/20/2021 | $889 | n/a | 3 |
08/21/2021 | 08/27/2021 | $889 | n/a | 3 |
08/28/2021 | 09/03/2021 | $889 | n/a | 3 |
09/04/2021 | 09/10/2021 | $722 | n/a | 3 |
09/11/2021 | 09/17/2021 | $722 | n/a | 3 |
09/18/2021 | 09/24/2021 | $722 | n/a | 3 |
09/25/2021 | 10/01/2021 | $722 | n/a | 3 |
10/02/2021 | 10/08/2021 | $722 | n/a | 3 |
10/09/2021 | 10/15/2021 | $722 | n/a | 3 |
10/16/2021 | 10/22/2021 | $722 | n/a | 3 |
10/23/2021 | 10/29/2021 | $722 | n/a | 3 |
10/30/2021 | 11/05/2021 | $722 | n/a | 3 |
11/06/2021 | 11/12/2021 | $722 | n/a | 3 |
11/13/2021 | 11/19/2021 | $722 | n/a | 3 |
11/20/2021 | 11/26/2021 | $990 | n/a | 3 |
11/27/2021 | 12/03/2021 | $889 | n/a | 3 |
12/04/2021 | 12/10/2021 | $889 | n/a | 3 |
12/11/2021 | 12/17/2021 | $889 | n/a | 3 |
12/18/2021 | 12/24/2021 | $1,166 | n/a | 3 |
12/25/2021 | 12/31/2021 | $1,166 | n/a | 3 |
01/01/2022 | 01/07/2022 | $1,197 | n/a | 3 |
01/08/2022 | 01/14/2022 | $1,197 | n/a | 3 |
01/15/2022 | 01/21/2022 | $1,197 | n/a | 3 |
01/22/2022 | 01/28/2022 | $1,197 | n/a | 3 |
01/29/2022 | 02/04/2022 | $1,197 | n/a | 3 |
02/05/2022 | 02/11/2022 | $1,260 | n/a | 3 |
02/12/2022 | 02/18/2022 | $1,260 | n/a | 3 |
02/19/2022 | 02/25/2022 | $1,260 | n/a | 3 |
02/26/2022 | 03/04/2022 | $1,260 | n/a | 3 |
03/05/2022 | 03/11/2022 | $1,260 | n/a | 3 |
03/12/2022 | 03/18/2022 | $1,260 | n/a | 3 |
03/19/2022 | 03/25/2022 | $1,260 | n/a | 3 |
03/26/2022 | 04/01/2022 | $1,260 | n/a | 3 |
04/02/2022 | 04/08/2022 | $1,260 | n/a | 3 |
04/09/2022 | 04/15/2022 | $1,260 | n/a | 3 |
04/16/2022 | 04/22/2022 | $1,071 | n/a | 3 |
04/23/2022 | 04/29/2022 | $1,071 | n/a | 3 |
04/30/2022 | 05/06/2022 | $1,008 | n/a | 3 |
05/07/2022 | 05/13/2022 | $1,008 | n/a | 3 |
05/14/2022 | 05/20/2022 | $1,008 | n/a | 3 |
05/21/2022 | 05/27/2022 | $1,008 | n/a | 3 |
05/28/2022 | 06/03/2022 | $1,260 | n/a | 3 |
06/04/2022 | 06/10/2022 | $1,260 | n/a | 3 |
06/11/2022 | 06/17/2022 | $1,260 | n/a | 3 |
06/18/2022 | 06/24/2022 | $1,260 | n/a | 3 |
06/25/2022 | 07/01/2022 | $1,260 | n/a | 3 |
07/02/2022 | 07/08/2022 | $1,260 | n/a | 3 |
07/09/2022 | 07/15/2022 | $1,260 | n/a | 3 |
The calendar shows availability. Dates marked red are not available.
" Great & Relaxing" - George G. | Aug 2017 | FL Resident
"Great place, very clean and good condition. Will definetley recomment to everyone. Looking forward for
future reservations." - M.C. July 2016
"Great place, loved the location and beach." "Very friendly and helpful staff." Betsy P.