We care about you safety! * All our Cleaners are Licensed and Insured * We are following CDC guidelines to clean your vacation rental * All Comforters Sanitized or Washed * Contactless check in available * Call Now and Book Today! The perfect little getaway! Take the stairs to this second floor Gulf view unit that sleeps 4 in a small building with just 2 other units. There is a queen in the bedroom and queen sleeper sofa. The TV is in the living room and there is complimentary WIFI! Bring your beach towels and chairs down to the beach which is just a few steps away. The kitchen has all the basic amenities for your cooking needs. This is a "pet-friendly" unit with a max of 25 pounds for 1. Bella Vita is located in the small town of Indian Shores well known for it's beautiful fine white sand! Enjoy of the Salt Rock Grill right across the street and many other restaurants that optimize the beach town of Indian Shores where you will be able to have a taste of the local cuisine!
# Bedrooms: | 1 | # Bathrooms: | 1 | BBQ Grill: | Yes - Charcoal | Sleeper Sofa: | Queen | Bed Size 1st/Master: | Queen | # TV's: | 2 - Flat Screen | Bldg. Complex Name: | Bella Vita | Internet Access: | Yes | Square Footage, Est.: | 864 | # Floor: | 2 | Floor No.: | 2 | Parking Info: | On Site | Beach Access: | Yes | Pets: | Yes 25 lbs, $100 fee | Unlmtd Long Distance: | Yes | Balcony View: | Gulf Views | # Balconies: | Yes | Flooring: | Wood/Tile |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
01/23/2021 | 01/29/2021 | $1,135 | n/a | 4 |
01/30/2021 | 02/05/2021 | $1,223 | n/a | 4 |
02/06/2021 | 02/12/2021 | $1,223 | n/a | 7 |
02/13/2021 | 02/19/2021 | $1,223 | n/a | 7 |
02/20/2021 | 02/26/2021 | $1,223 | n/a | 7 |
02/27/2021 | 03/05/2021 | $1,223 | n/a | 7 |
03/06/2021 | 03/12/2021 | $1,223 | n/a | 7 |
03/13/2021 | 03/19/2021 | $1,223 | n/a | 7 |
03/20/2021 | 03/26/2021 | $1,223 | n/a | 7 |
03/27/2021 | 04/02/2021 | $1,223 | n/a | 7 |
04/03/2021 | 04/09/2021 | $1,223 | n/a | 7 |
04/10/2021 | 04/16/2021 | $1,223 | n/a | 7 |
04/17/2021 | 04/23/2021 | $863 | n/a | 7 |
04/24/2021 | 04/30/2021 | $863 | n/a | 4 |
05/01/2021 | 05/07/2021 | $863 | n/a | 4 |
05/08/2021 | 05/14/2021 | $863 | n/a | 4 |
05/15/2021 | 05/21/2021 | $863 | n/a | 4 |
05/22/2021 | 05/28/2021 | $863 | n/a | 4 |
05/29/2021 | 06/04/2021 | $863 | n/a | 4 |
06/05/2021 | 06/11/2021 | $863 | n/a | 7 |
06/12/2021 | 06/18/2021 | $863 | n/a | 7 |
06/19/2021 | 06/25/2021 | $863 | n/a | 7 |
06/26/2021 | 07/02/2021 | $964 | n/a | 7 |
07/03/2021 | 07/09/2021 | $964 | n/a | 7 |
07/10/2021 | 07/16/2021 | $863 | n/a | 7 |
07/17/2021 | 07/23/2021 | $863 | n/a | 7 |
07/24/2021 | 07/30/2021 | $863 | n/a | 7 |
07/31/2021 | 08/06/2021 | $863 | n/a | 7 |
08/07/2021 | 08/13/2021 | $863 | n/a | 4 |
08/14/2021 | 08/20/2021 | $863 | n/a | 4 |
08/21/2021 | 08/27/2021 | $863 | n/a | 4 |
08/28/2021 | 09/03/2021 | $863 | n/a | 4 |
09/04/2021 | 09/10/2021 | $722 | n/a | 4 |
09/11/2021 | 09/17/2021 | $722 | n/a | 4 |
09/18/2021 | 09/24/2021 | $722 | n/a | 4 |
09/25/2021 | 10/01/2021 | $722 | n/a | 4 |
10/02/2021 | 10/08/2021 | $722 | n/a | 4 |
10/09/2021 | 10/15/2021 | $722 | n/a | 4 |
10/16/2021 | 10/22/2021 | $722 | n/a | 4 |
10/23/2021 | 10/29/2021 | $722 | n/a | 4 |
10/30/2021 | 11/05/2021 | $722 | n/a | 4 |
11/06/2021 | 11/12/2021 | $722 | n/a | 4 |
11/13/2021 | 11/19/2021 | $722 | n/a | 4 |
11/20/2021 | 11/26/2021 | $863 | n/a | 4 |
11/27/2021 | 12/03/2021 | $722 | n/a | 4 |
12/04/2021 | 12/10/2021 | $722 | n/a | 4 |
12/11/2021 | 12/17/2021 | $1,101 | n/a | 4 |
12/18/2021 | 12/24/2021 | $1,135 | n/a | 4 |
12/25/2021 | 12/31/2021 | $1,135 | n/a | 4 |
01/01/2022 | 01/07/2022 | $999 | n/a | 4 |
01/08/2022 | 01/14/2022 | $999 | n/a | 4 |
01/15/2022 | 01/21/2022 | $999 | n/a | 4 |
01/22/2022 | 01/28/2022 | $999 | n/a | 4 |
01/29/2022 | 02/04/2022 | $999 | n/a | 4 |
02/05/2022 | 02/11/2022 | $1,184 | n/a | 7 |
02/12/2022 | 02/18/2022 | $1,184 | n/a | 7 |
02/19/2022 | 02/25/2022 | $1,184 | n/a | 7 |
02/26/2022 | 03/04/2022 | $1,184 | n/a | 7 |
03/05/2022 | 03/11/2022 | $1,184 | n/a | 7 |
03/12/2022 | 03/18/2022 | $1,184 | n/a | 7 |
03/19/2022 | 03/25/2022 | $1,184 | n/a | 7 |
03/26/2022 | 04/01/2022 | $1,184 | n/a | 7 |
04/02/2022 | 04/08/2022 | $1,184 | n/a | 7 |
04/09/2022 | 04/15/2022 | $1,184 | n/a | 7 |
04/16/2022 | 04/22/2022 | $814 | n/a | 7 |
04/23/2022 | 04/29/2022 | $814 | n/a | 4 |
04/30/2022 | 05/06/2022 | $814 | n/a | 4 |
05/07/2022 | 05/13/2022 | $814 | n/a | 4 |
05/14/2022 | 05/20/2022 | $814 | n/a | 4 |
05/21/2022 | 05/27/2022 | $814 | n/a | 4 |
05/28/2022 | 06/03/2022 | $888 | n/a | 4 |
06/04/2022 | 06/10/2022 | $814 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
"We really enjoyed staying in this rental. Great location and rooms were clean."
- Viktor S., July 2017
"Thoroughly enjoyed our stay here. We loved the Gulf view and the unit was very clean. We would definitely recommend to others."
Jennifer W.