We care about you safety! * All our Cleaners are Licensed and Insured * We are following CDC guidelines to clean your vacation rental * All Comforters Sanitized or Washed * Contactless check in available * Call Now and Book Today! Need a spot for a little R&R?! This Gulf side unit at the Bella Vita Beach Villas offer 1 bedroom and 1 full bath located on the second floor. The unit has a queen size bed in the master bedroom and a sleeper sofa in the living room to accommodate up to 4 people. This unit has complimentary WIFI, free long distance calls and stunning sunsets! The villa is pet friendly, with a 1 pet restriction and 25 lb. maximum weight. With 25 miles of beautiful beaches, the Gulf is the perfect vacation spot! You will be able to find museums like the world renowned Dahli museum, theatres, music venues, The Florida Orchestra and some historical locations.
# Bedrooms: | 1 | # Bathrooms: | 1 | BBQ Grill: | Yes - Charcoal | Sleeper Sofa: | Queen | Bed Size 1st/Master: | Queen | Internet Access: | Yes | Square Footage, Est.: | 864 | # Floor: | 2 | Floor No.: | 2 | Parking Info: | On Site | Beach Access: | Yes | Pets: | Yes 25 lbs $100 Fee | Unlmtd Long Distance: | Yes | Balcony View: | Limited Gulf View | # Balconies: | Yes | Flooring: | Wood/Tile |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
01/23/2021 | 01/29/2021 | $1,103 | n/a | 4 |
01/30/2021 | 02/05/2021 | $1,191 | n/a | 7 |
02/06/2021 | 02/12/2021 | $1,191 | n/a | 7 |
02/13/2021 | 02/19/2021 | $1,191 | n/a | 7 |
02/20/2021 | 02/26/2021 | $1,191 | n/a | 7 |
02/27/2021 | 03/05/2021 | $1,191 | n/a | 7 |
03/06/2021 | 03/12/2021 | $1,191 | n/a | 7 |
03/13/2021 | 03/19/2021 | $1,191 | n/a | 7 |
03/20/2021 | 03/26/2021 | $1,191 | n/a | 7 |
03/27/2021 | 04/02/2021 | $1,191 | n/a | 7 |
04/03/2021 | 04/09/2021 | $1,191 | n/a | 7 |
04/10/2021 | 04/16/2021 | $1,191 | n/a | 7 |
04/17/2021 | 04/23/2021 | $805 | n/a | 4 |
04/24/2021 | 04/30/2021 | $805 | n/a | 4 |
05/01/2021 | 05/07/2021 | $805 | n/a | 4 |
05/08/2021 | 05/14/2021 | $805 | n/a | 4 |
05/15/2021 | 05/21/2021 | $805 | n/a | 4 |
05/22/2021 | 05/28/2021 | $805 | n/a | 4 |
05/29/2021 | 06/04/2021 | $805 | n/a | 7 |
06/05/2021 | 06/11/2021 | $805 | n/a | 7 |
06/12/2021 | 06/18/2021 | $805 | n/a | 7 |
06/19/2021 | 06/25/2021 | $805 | n/a | 7 |
06/26/2021 | 07/02/2021 | $906 | n/a | 7 |
07/03/2021 | 07/09/2021 | $906 | n/a | 7 |
07/10/2021 | 07/16/2021 | $805 | n/a | 7 |
07/17/2021 | 07/23/2021 | $805 | n/a | 7 |
07/24/2021 | 07/30/2021 | $805 | n/a | 7 |
07/31/2021 | 08/06/2021 | $805 | n/a | 4 |
08/07/2021 | 08/13/2021 | $805 | n/a | 4 |
08/14/2021 | 08/20/2021 | $805 | n/a | 4 |
08/21/2021 | 08/27/2021 | $805 | n/a | 4 |
08/28/2021 | 09/03/2021 | $805 | n/a | 4 |
09/04/2021 | 09/10/2021 | $695 | n/a | 4 |
09/11/2021 | 09/17/2021 | $695 | n/a | 4 |
09/18/2021 | 09/24/2021 | $695 | n/a | 4 |
09/25/2021 | 10/01/2021 | $695 | n/a | 4 |
10/02/2021 | 10/08/2021 | $695 | n/a | 4 |
10/09/2021 | 10/15/2021 | $695 | n/a | 4 |
10/16/2021 | 10/22/2021 | $695 | n/a | 4 |
10/23/2021 | 10/29/2021 | $695 | n/a | 4 |
10/30/2021 | 11/05/2021 | $695 | n/a | 4 |
11/06/2021 | 11/12/2021 | $695 | n/a | 4 |
11/13/2021 | 11/19/2021 | $695 | n/a | 4 |
11/20/2021 | 11/26/2021 | $906 | n/a | 4 |
11/27/2021 | 12/03/2021 | $805 | n/a | 4 |
12/04/2021 | 12/10/2021 | $805 | n/a | 4 |
12/11/2021 | 12/17/2021 | $805 | n/a | 4 |
12/18/2021 | 12/24/2021 | $1,070 | n/a | 4 |
12/25/2021 | 12/31/2021 | $1,103 | n/a | 4 |
01/01/2022 | 01/07/2022 | $1,148 | n/a | 4 |
01/08/2022 | 01/14/2022 | $1,148 | n/a | 4 |
01/15/2022 | 01/21/2022 | $1,148 | n/a | 4 |
01/22/2022 | 01/28/2022 | $1,148 | n/a | 4 |
01/29/2022 | 02/04/2022 | $1,148 | n/a | 4 |
02/05/2022 | 02/11/2022 | $1,360 | n/a | 7 |
02/12/2022 | 02/18/2022 | $1,360 | n/a | 7 |
02/19/2022 | 02/25/2022 | $1,360 | n/a | 7 |
02/26/2022 | 03/04/2022 | $1,360 | n/a | 7 |
03/05/2022 | 03/11/2022 | $1,360 | n/a | 7 |
03/12/2022 | 03/18/2022 | $1,360 | n/a | 7 |
03/19/2022 | 03/25/2022 | $1,360 | n/a | 7 |
03/26/2022 | 04/01/2022 | $1,360 | n/a | 7 |
04/02/2022 | 04/08/2022 | $1,360 | n/a | 7 |
04/09/2022 | 04/15/2022 | $1,360 | n/a | 7 |
04/16/2022 | 04/22/2022 | $935 | n/a | 7 |
04/23/2022 | 04/29/2022 | $935 | n/a | 4 |
04/30/2022 | 05/06/2022 | $935 | n/a | 4 |
05/07/2022 | 05/13/2022 | $935 | n/a | 4 |
05/14/2022 | 05/20/2022 | $935 | n/a | 4 |
05/21/2022 | 05/27/2022 | $935 | n/a | 4 |
05/28/2022 | 06/03/2022 | $1,020 | n/a | 4 |
06/04/2022 | 06/10/2022 | $935 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
"Always enjoy working with your staff while I am staying in one of your units on the beach." - Barbara H., Stayed June to August 2017
"Great week at Bella Vita, my needs were met with professionalism and a smile." Judy D.