So many amenities to choose from! This condo has been recently remodeled and is the perfect vacation condo with style, flair, beauty, beach, heated pool, Jacuzzi, a fabulous view of the Gulf of Mexico (we are on the 2nd floor), and the most beautiful sunsets in the world! You will love this gorgeous, luxury 3 bedroom condo and it is right on the beach. Spacious and private and just tastefully remodeled. This condo sleeps 6 with 3 bedrooms; huge master suite with King bed, Guest bedroom has a full bed and 3rd bedroom has 2 full size beds (bunk beds). The Pool is large and heated with a hot tub/spa. The pool deck has many lounge chairs, tables, bistro tables & bar stools, a gazebo and new gas grills. The access to the beach is private and a reserved covered parking spot for you. There is a fitness facility, clubhouse and dry sauna. There is a cable TV and high speed internet. The fully equipped kitchen has; washer/dryer, dishwasher, toaster, coffee maker, oven and stove, refrigerator & freezer with filtered water and ice maker. Reserved covered parking spot, elevators and guarded entry. With 25 miles of beautiful beaches, the Gulf is the perfect vacation spot! You will be able to find museums like the world renowned Dali museum, theatres, music venues, The Florida Orchestra and some historical locations.
# Bedrooms: | 3 | # Bathrooms: | 2 | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | Full | Bed Size 3rd Rm: | 2 Fulls - Bunk Beds | Washer/Dryer: | In Unit | Square Footage, Est.: | 1530 | Heated Pool: | Yes | Floor No.: | 3 | Elevator: | Yes | Parking Info: | Covered | Exercise Facility: | Yes | Beach Access: | Yes | Recreation on Site:: | Jacuzzi, Sauna | Balcony View: | Gulf Front | # Balconies: | 1 |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
02/01/2021 | 02/28/2021 | n/a | $6,460 | 28 |
03/01/2021 | 03/31/2021 | n/a | $6,460 | 31 |
04/01/2021 | 04/30/2021 | n/a | $6,460 | 30 |
05/01/2021 | 05/31/2021 | n/a | $5,090 | 31 |
06/01/2021 | 06/30/2021 | n/a | $5,090 | 30 |
07/01/2021 | 07/31/2021 | n/a | $5,090 | 31 |
08/01/2021 | 08/31/2021 | n/a | $5,090 | 31 |
09/01/2021 | 09/30/2021 | n/a | $3,958 | 30 |
10/01/2021 | 10/31/2021 | n/a | $3,958 | 31 |
11/01/2021 | 11/30/2021 | n/a | $3,958 | 30 |
12/01/2021 | 12/31/2021 | n/a | $4,150 | 31 |
01/01/2022 | 01/31/2022 | n/a | $6,321 | 31 |
02/01/2022 | 02/28/2022 | n/a | $6,654 | 28 |
03/01/2022 | 03/31/2022 | n/a | $6,654 | 31 |
04/01/2022 | 04/30/2022 | n/a | $6,654 | 30 |
05/01/2022 | 05/31/2022 | n/a | $4,658 | 31 |
06/01/2022 | 06/30/2022 | n/a | $5,323 | 30 |
07/01/2022 | 07/31/2022 | n/a | $5,323 | 31 |
The calendar shows availability. Dates marked red are not available.