We care about you safety! * All our Cleaners are Licensed and Insured * We are following CDC guidelines to clean your vacation rental * All Comforters Sanitized or Washed * Contactless check in available * Call Now and Book Today! Luxurious rest and relaxation at its best! Da Vinci 202 features 3 bedrooms that offer a view of the emerald green water of the Gulf of Mexico from every bedroom. The condominium is located on the penthouse floor of the building and also features an expansive private terrace perfect for soaking in the beauty of the sand and water while you have your breakfast or unwind while watching the sunset. The condominium features 9'4' Ceilings, Quartz Counter tops in the Kitchen and Baths, Wood Cabinets with Crown Molding, and Appliances ven and refrigerator have been upgraded to Samsung with a Bosch dishwasher. The condominium has a 60' flat screen TV in the living room, free wireless internet access, all new furnishings that have been tastefully selected and well appointed. The huge master bedroom has a king size bed, a flat screen TV and its own private master bath with a tub and a separate shower. The second bedroom has a queen size bed and its own bath with a whirlpool tub and separate shower. The third bedroom has a 2 twin size beds. This floor plan features 2 master bedrooms. All three bedrooms offer a view of the white sands and the emerald green water of the Gulf of Mexico. Minimum rental period is 30 days. You will love the feel of a small town with the benefits of the white sand, great eateries and most amazing sunsets!
# Bedrooms: | 3 | # Bathrooms: | 3 | BBQ Grill: | Gas | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | Queen | Bed Size 3rd Rm: | 2 Twins | Stereo: | Yes | Washer/Dryer: | In unit | Internet Access: | Wireless | Square Footage, Est.: | 2,348 | Heated Pool: | Yes | # Floor: | 4 | Floor No.: | 2nd | Elevator: | Yes-1 | Parking Info: | Covered/Assigned | Application Fee Req.: | $100 | Beach Access: | Yes | Recreation on Site:: | Heated Pool/Spa | Unlmtd Long Distance: | No Land line | Balcony View: | Gulf Front | # Balconies: | 2 |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
01/01/2021 | 01/31/2021 | n/a | $9,500 | 30 |
02/01/2021 | 02/28/2021 | n/a | $9,500 | 30 |
03/01/2021 | 03/31/2021 | n/a | $9,500 | 30 |
04/01/2021 | 04/30/2021 | n/a | $8,500 | 30 |
05/01/2021 | 05/31/2021 | n/a | $8,500 | 30 |
06/01/2021 | 06/30/2021 | n/a | $8,500 | 30 |
07/01/2021 | 07/31/2021 | n/a | $8,500 | 30 |
08/01/2021 | 08/31/2021 | n/a | $8,500 | 30 |
09/01/2021 | 09/30/2021 | n/a | $8,500 | 30 |
10/01/2021 | 10/31/2021 | n/a | $8,000 | 30 |
11/01/2021 | 11/30/2021 | n/a | $8,000 | 30 |
12/01/2021 | 12/31/2021 | n/a | $8,000 | 30 |
01/01/2022 | 01/31/2022 | n/a | n/a | 30 |
02/01/2022 | 02/28/2022 | n/a | n/a | 30 |
03/01/2022 | 03/31/2022 | n/a | n/a | 30 |
04/01/2022 | 04/30/2022 | n/a | n/a | 30 |
05/01/2022 | 05/31/2022 | n/a | n/a | 30 |
06/01/2022 | 06/30/2022 | n/a | n/a | 30 |
The calendar shows availability. Dates marked red are not available.