Breathtaking views and sunsets is what you will be able to take away from this comfortable unit! This is a spacious 1 bedroom, 1.5 bath unit that sleeps up to 4 people. With a direct Gulf Front view of the Gulf of Mexico from the 4th floor you are bound to have the best pictures and memories! You will have access to the most spectacular views from the living room and the master bedroom. Enjoy the balcony overlooking the Gulf. The master bedroom has a king-size bed. The living room has a full sleeper sofa. A fully stocked kitchen with newer appliances and cookware will make cooking for your family a great experience if you choose to dine in. No worries about dirty clothes, this unit is equipped with a stackable washer and dryer. High-speed internet, cable TV and Long Distance Phone that includes US, Mexico, Puerto Rico, Guam, and The Virgin Islands keeping you connected to the world! This unit is family friendly and there are plenty of games and scenery to keep you entertained all day. Make new friends around the large pool on the property while grilling. You will enjoy shelling, fishing, biking and building the best sand castles as you watch the sunsets. Paddle Board, kayak, boat and bicycle rentals are within minutes. If you want to get out for an expresso and fresh-baked croissant, then right next door is Sweet Brewnette's - an organic and Fairtrade coffeehouse with a retro vibe. Located within walking distance of John's Pass Village and Boardwalk and many other restaurants you can optimize the beach town of Madeira Beach where you will be able to have a taste of the local cuisine! You will want to come back to this home away from home every year! Time flies when you are having so much fun!
# Bedrooms: | 1 | # Bathrooms: | 1.5 | BBQ Grill: | Charcoal | Sleeper Sofa: | Full | Bed Size 1st/Master: | King | # TV's: | 2 Flat | Washer/Dryer: | Stackable | Bldg. Complex Name: | Madeira Place | Internet Access: | Yes | Square Footage, Est.: | 840 | Heated Pool: | Yes pool keys in uni | # Floor: | 4 | Floor No.: | 4th | Elevator: | Yes-1 | Parking Info: | Covered Parking | Beach Access: | Across the street | Recreation on Site:: | Pool | Pets: | No Pets | Unlmtd Long Distance: | 727-685-1514 | # Balconies: | 1 | Flooring: | Wood |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
02/20/2021 | 02/26/2021 | $1,150 | n/a | 3 |
02/27/2021 | 03/05/2021 | $1,150 | n/a | 3 |
03/06/2021 | 03/12/2021 | $1,150 | n/a | 3 |
03/13/2021 | 03/19/2021 | $1,150 | n/a | 3 |
03/20/2021 | 03/26/2021 | $1,150 | n/a | 3 |
03/27/2021 | 04/02/2021 | $1,150 | n/a | 3 |
04/03/2021 | 04/09/2021 | $1,150 | n/a | 3 |
04/10/2021 | 04/16/2021 | $1,087 | n/a | 3 |
04/17/2021 | 04/23/2021 | $1,087 | n/a | 3 |
04/24/2021 | 04/30/2021 | $1,087 | n/a | 3 |
05/01/2021 | 05/07/2021 | $643 | n/a | 3 |
05/08/2021 | 05/14/2021 | $643 | n/a | 3 |
05/15/2021 | 05/21/2021 | $643 | n/a | 3 |
05/22/2021 | 05/28/2021 | $643 | n/a | 3 |
05/29/2021 | 06/04/2021 | $741 | n/a | 3 |
06/05/2021 | 06/11/2021 | $741 | n/a | 3 |
06/12/2021 | 06/18/2021 | $741 | n/a | 3 |
06/19/2021 | 06/25/2021 | $741 | n/a | 3 |
06/26/2021 | 07/02/2021 | $1,089 | n/a | 3 |
07/03/2021 | 07/09/2021 | $1,089 | n/a | 3 |
07/10/2021 | 07/16/2021 | $790 | n/a | 3 |
07/17/2021 | 07/23/2021 | $790 | n/a | 3 |
07/24/2021 | 07/30/2021 | $790 | n/a | 3 |
07/31/2021 | 08/06/2021 | $790 | n/a | 3 |
08/07/2021 | 08/13/2021 | $741 | n/a | 3 |
08/14/2021 | 08/20/2021 | $741 | n/a | 3 |
08/21/2021 | 08/27/2021 | $741 | n/a | 3 |
08/28/2021 | 09/03/2021 | $592 | n/a | 3 |
09/04/2021 | 09/10/2021 | $592 | n/a | 3 |
09/11/2021 | 09/17/2021 | $592 | n/a | 3 |
09/18/2021 | 09/24/2021 | $592 | n/a | 3 |
09/25/2021 | 10/01/2021 | $592 | n/a | 3 |
10/02/2021 | 10/08/2021 | $544 | n/a | 3 |
10/09/2021 | 10/15/2021 | $544 | n/a | 3 |
10/16/2021 | 10/22/2021 | $544 | n/a | 3 |
10/23/2021 | 10/29/2021 | $544 | n/a | 3 |
10/30/2021 | 11/05/2021 | $544 | n/a | 3 |
11/06/2021 | 11/12/2021 | $544 | n/a | 3 |
11/13/2021 | 11/19/2021 | $544 | n/a | 3 |
11/20/2021 | 11/26/2021 | $790 | n/a | 3 |
11/27/2021 | 12/03/2021 | $790 | n/a | 3 |
12/04/2021 | 12/10/2021 | $790 | n/a | 3 |
12/11/2021 | 12/17/2021 | $1,133 | n/a | 3 |
12/18/2021 | 12/24/2021 | $1,150 | n/a | 3 |
12/25/2021 | 12/31/2021 | $1,150 | n/a | 3 |
01/01/2022 | 01/07/2022 | $1,126 | n/a | 3 |
01/08/2022 | 01/14/2022 | $1,126 | n/a | 3 |
01/15/2022 | 01/21/2022 | $1,126 | n/a | 3 |
01/22/2022 | 01/28/2022 | $1,126 | n/a | 3 |
01/29/2022 | 02/04/2022 | $1,126 | n/a | 3 |
02/05/2022 | 02/11/2022 | $1,185 | n/a | 3 |
02/12/2022 | 02/18/2022 | $1,185 | n/a | 3 |
02/19/2022 | 02/25/2022 | $1,185 | n/a | 3 |
02/26/2022 | 03/04/2022 | $1,185 | n/a | 3 |
03/05/2022 | 03/11/2022 | $1,185 | n/a | 3 |
03/12/2022 | 03/18/2022 | $1,185 | n/a | 3 |
03/19/2022 | 03/25/2022 | $1,185 | n/a | 3 |
03/26/2022 | 04/01/2022 | $1,185 | n/a | 3 |
04/02/2022 | 04/08/2022 | $1,185 | n/a | 3 |
04/09/2022 | 04/15/2022 | $1,185 | n/a | 3 |
04/16/2022 | 04/22/2022 | $1,007 | n/a | 3 |
04/23/2022 | 04/29/2022 | $1,007 | n/a | 3 |
04/30/2022 | 05/06/2022 | $1,007 | n/a | 3 |
05/07/2022 | 05/13/2022 | $948 | n/a | 3 |
05/14/2022 | 05/20/2022 | $948 | n/a | 3 |
05/21/2022 | 05/27/2022 | $948 | n/a | 3 |
05/28/2022 | 06/03/2022 | $948 | n/a | 3 |
06/04/2022 | 06/10/2022 | $1,185 | n/a | 3 |
06/11/2022 | 06/17/2022 | $1,185 | n/a | 3 |
06/18/2022 | 06/24/2022 | $1,185 | n/a | 3 |
06/25/2022 | 07/01/2022 | $1,185 | n/a | 3 |
07/02/2022 | 07/08/2022 | $1,185 | n/a | 3 |
07/09/2022 | 07/15/2022 | $1,185 | n/a | 3 |
The calendar shows availability. Dates marked red are not available.