We care about you safety! * All our Cleaners are Licensed and Insured * We are following CDC guidelines to clean your vacation rental * All Comforters Sanitized or Washed * Contactless check in available * Flexible 10 Day Cancellation Policy! * Call Now and Book Today! Panoramic View of the Gulf! This beautiful corner unit has 2 bedroom with 2 full baths located on the 7th floor of the Ocean Sands building in Madeira Beach! You will be able to enjoy of a direct Gulf Front view of the Gulf of Mexico, where you will most likely see some dolphins or sting rays, so have your camera ready! The Gulf Front balcony is accessed through the living room and the master bedroom. The master bedroom has a king size bed and the second bedroom has two fulls. The condo is equipped with a washer and dryer, flat screen TV in the living room and complimentary wireless internet. Minimum rental period is 14 nights. Time flies when you are having so much fun! You will enjoy shelling, fishing, biking and building the best sand castles as you watch the sunset!
# Bedrooms: | 2 | # Bathrooms: | 2 | Sleeper Sofa: | Queen | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | 2 Queens | Washer/Dryer: | In unit | Internet Access: | Yes | Square Footage, Est.: | 1225 | Heated Pool: | Yes | # Floor: | 12 | Floor No.: | 6 | Elevator: | Yes-1 | Parking Info: | Covered | Application Fee Req.: | $75.00 | Beach Access: | Yes | Recreation on Site:: | Shuffle Board | Pets: | No | Unlmtd Long Distance: | Yes | Balcony View: | Gulf Front | # Balconies: | 1 | Special Feature: | Pool, Jacuzzi |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
01/23/2021 | 01/29/2021 | $1,669 | n/a | 14 |
01/30/2021 | 02/05/2021 | $1,669 | n/a | 14 |
02/06/2021 | 02/12/2021 | $1,777 | n/a | 14 |
02/13/2021 | 02/19/2021 | $1,777 | n/a | 14 |
02/20/2021 | 02/26/2021 | $1,777 | n/a | 14 |
02/27/2021 | 03/05/2021 | $1,777 | n/a | 14 |
03/06/2021 | 03/12/2021 | $1,777 | n/a | 14 |
03/13/2021 | 03/19/2021 | $1,777 | n/a | 14 |
03/20/2021 | 03/26/2021 | $1,777 | n/a | 14 |
03/27/2021 | 04/02/2021 | $1,777 | n/a | 14 |
04/03/2021 | 04/09/2021 | $1,777 | n/a | 14 |
04/10/2021 | 04/16/2021 | $1,777 | n/a | 14 |
04/17/2021 | 04/23/2021 | $1,174 | n/a | 14 |
04/24/2021 | 04/30/2021 | $1,174 | n/a | 14 |
05/01/2021 | 05/07/2021 | $1,174 | n/a | 14 |
05/08/2021 | 05/14/2021 | $1,174 | n/a | 14 |
05/15/2021 | 05/21/2021 | $1,174 | n/a | 14 |
05/22/2021 | 05/28/2021 | $1,174 | n/a | 14 |
05/29/2021 | 06/04/2021 | $1,174 | n/a | 14 |
06/05/2021 | 06/11/2021 | $1,174 | n/a | 14 |
06/12/2021 | 06/18/2021 | $1,174 | n/a | 14 |
06/19/2021 | 06/25/2021 | $1,174 | n/a | 14 |
06/26/2021 | 07/02/2021 | $1,319 | n/a | 14 |
07/03/2021 | 07/09/2021 | $1,319 | n/a | 14 |
07/10/2021 | 07/16/2021 | $1,319 | n/a | 14 |
07/17/2021 | 07/23/2021 | $1,319 | n/a | 14 |
07/24/2021 | 07/30/2021 | $1,319 | n/a | 14 |
07/31/2021 | 08/06/2021 | $1,174 | n/a | 14 |
08/07/2021 | 08/13/2021 | $1,174 | n/a | 14 |
08/14/2021 | 08/20/2021 | $1,174 | n/a | 14 |
08/21/2021 | 08/27/2021 | $1,174 | n/a | 14 |
08/28/2021 | 09/03/2021 | $1,174 | n/a | 14 |
09/04/2021 | 09/10/2021 | $1,040 | n/a | 14 |
09/11/2021 | 09/17/2021 | $1,040 | n/a | 14 |
09/18/2021 | 09/24/2021 | $1,040 | n/a | 14 |
09/25/2021 | 10/01/2021 | $1,040 | n/a | 14 |
10/02/2021 | 10/08/2021 | $1,040 | n/a | 14 |
10/09/2021 | 10/15/2021 | $1,040 | n/a | 14 |
10/16/2021 | 10/22/2021 | $1,040 | n/a | 14 |
10/23/2021 | 10/29/2021 | $1,040 | n/a | 14 |
10/30/2021 | 11/05/2021 | $1,040 | n/a | 14 |
11/06/2021 | 11/12/2021 | $1,040 | n/a | 14 |
11/13/2021 | 11/19/2021 | $1,040 | n/a | 14 |
11/20/2021 | 11/26/2021 | $1,040 | n/a | 14 |
11/27/2021 | 12/03/2021 | $1,040 | n/a | 14 |
12/04/2021 | 12/10/2021 | $1,040 | n/a | 14 |
12/11/2021 | 12/17/2021 | $1,040 | n/a | 14 |
12/18/2021 | 12/24/2021 | $1,669 | n/a | 14 |
12/25/2021 | 12/31/2021 | $1,669 | n/a | 14 |
01/01/2022 | 01/07/2022 | n/a | n/a | 14 |
01/08/2022 | 01/14/2022 | n/a | n/a | 14 |
01/15/2022 | 01/21/2022 | n/a | n/a | 14 |
01/22/2022 | 01/28/2022 | n/a | n/a | 14 |
01/29/2022 | 02/04/2022 | n/a | n/a | 14 |
02/05/2022 | 02/11/2022 | n/a | n/a | 14 |
02/12/2022 | 02/18/2022 | n/a | n/a | 14 |
02/19/2022 | 02/25/2022 | n/a | n/a | 14 |
02/26/2022 | 03/04/2022 | n/a | n/a | 14 |
03/05/2022 | 03/11/2022 | n/a | n/a | 14 |
03/12/2022 | 03/18/2022 | n/a | n/a | 14 |
03/19/2022 | 03/25/2022 | n/a | n/a | 14 |
03/26/2022 | 04/01/2022 | n/a | n/a | 14 |
04/02/2022 | 04/08/2022 | n/a | n/a | 14 |
04/09/2022 | 04/15/2022 | n/a | n/a | 14 |
04/16/2022 | 04/22/2022 | n/a | n/a | 14 |
04/23/2022 | 04/29/2022 | n/a | n/a | 14 |
04/30/2022 | 05/06/2022 | n/a | n/a | 14 |
05/07/2022 | 05/13/2022 | n/a | n/a | 14 |
05/14/2022 | 05/20/2022 | n/a | n/a | 14 |
05/21/2022 | 05/27/2022 | n/a | n/a | 14 |
05/28/2022 | 06/03/2022 | n/a | n/a | 14 |
06/04/2022 | 06/10/2022 | n/a | n/a | 14 |
The calendar shows availability. Dates marked red are not available.
"Ocean Sands #608 condo met all of our wishes, updated floor tile, kitchen, nicely painted decor; looking forward to our return!" William & Judith W.