We care about you safety! * All our Cleaners are Licensed and Insured * We are following CDC guidelines to clean your vacation rental * All Comforters Sanitized or Washed * Contactless check in available * Flexible 10 Day Cancellation Policy! * Call Now and Book Today! This newly remodeled and updated three bedroom with two full baths in Sandcastle 1 is a direct Gulf front condominium with a balcony accessed from the living room and master bedroom. The master bedroom has a king size bed and a magnificent view of the beach and the beautiful waters of the Gulf of Mexico. The second bedroom has 2 full size beds and the third bedroom has a queen size bed. This condo has 4 TV's, free wireless internet and unlimited long distance calling for free. The kitchen has all new cabinets and granite countertops. Both bathrooms have also been remodeled. The condo has new wood flooring throughout and new furniture. The elegant and tasteful seaside motiff makes this condo the perfect spot for your beach vacation. With 25 miles of beautiful beaches, the Gulf is the perfect vacation spot! You will be able to find museums like the world renowned Dali museum, theatres, music venues, The Florida Orchestra and some historical locations.
# Bedrooms: | 3 | # Bathrooms: | 2 | BBQ Grill: | Gas | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | Queen | Bed Size 3rd Rm: | 2 Queens | # TV's: | 4 | Stereo: | Yes | Washer/Dryer: | In unit | Internet Access: | Yes | Square Footage, Est.: | 1060 | Heated Pool: | Yes | # Floor: | 8 | Floor No.: | 5th | Elevator: | Yes-2 | Parking Info: | Assigned | Beach Access: | Yes | Recreation on Site:: | Jacuzzi | Unlmtd Long Distance: | Yes - Verizon | Balcony View: | Gulf Front | # Balconies: | 1 |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
01/23/2021 | 01/29/2021 | $1,750 | n/a | 7 |
01/30/2021 | 02/05/2021 | $3,000 | n/a | 7 |
02/06/2021 | 02/12/2021 | $3,000 | n/a | 7 |
02/13/2021 | 02/19/2021 | $3,000 | n/a | 7 |
02/20/2021 | 02/26/2021 | $3,000 | n/a | 7 |
02/27/2021 | 03/05/2021 | $3,000 | n/a | 7 |
03/06/2021 | 03/12/2021 | $3,500 | n/a | 7 |
03/13/2021 | 03/19/2021 | $3,500 | n/a | 7 |
03/20/2021 | 03/26/2021 | $3,500 | n/a | 7 |
03/27/2021 | 04/02/2021 | $3,500 | n/a | 7 |
04/03/2021 | 04/09/2021 | $3,500 | n/a | 7 |
04/10/2021 | 04/16/2021 | $2,150 | n/a | 7 |
04/17/2021 | 04/23/2021 | $2,150 | n/a | 7 |
04/24/2021 | 04/30/2021 | $2,150 | n/a | 7 |
05/01/2021 | 05/07/2021 | $1,800 | n/a | 7 |
05/08/2021 | 05/14/2021 | $1,800 | n/a | 7 |
05/15/2021 | 05/21/2021 | $1,800 | n/a | 7 |
05/22/2021 | 05/28/2021 | $1,800 | n/a | 7 |
05/29/2021 | 06/04/2021 | $1,800 | n/a | 7 |
06/05/2021 | 06/11/2021 | $2,250 | n/a | 7 |
06/12/2021 | 06/18/2021 | $2,250 | n/a | 7 |
06/19/2021 | 06/25/2021 | $2,250 | n/a | 7 |
06/26/2021 | 07/02/2021 | $2,250 | n/a | 7 |
07/03/2021 | 07/09/2021 | $2,500 | n/a | 7 |
07/10/2021 | 07/16/2021 | $2,250 | n/a | 7 |
07/17/2021 | 07/23/2021 | $2,250 | n/a | 7 |
07/24/2021 | 07/30/2021 | $2,250 | n/a | 7 |
07/31/2021 | 08/06/2021 | $1,750 | n/a | 7 |
08/07/2021 | 08/13/2021 | $1,750 | n/a | 7 |
08/14/2021 | 08/20/2021 | $1,750 | n/a | 7 |
08/21/2021 | 08/27/2021 | $1,750 | n/a | 7 |
08/28/2021 | 09/03/2021 | $1,750 | n/a | 7 |
09/04/2021 | 09/10/2021 | $1,750 | n/a | 7 |
09/11/2021 | 09/17/2021 | $1,400 | n/a | 7 |
09/18/2021 | 09/24/2021 | $1,400 | n/a | 7 |
09/25/2021 | 10/01/2021 | $1,400 | n/a | 7 |
10/02/2021 | 10/08/2021 | $1,400 | n/a | 7 |
10/09/2021 | 10/15/2021 | $1,400 | n/a | 7 |
10/16/2021 | 10/22/2021 | $1,400 | n/a | 7 |
10/23/2021 | 10/29/2021 | $1,400 | n/a | 7 |
10/30/2021 | 11/05/2021 | $1,400 | n/a | 7 |
11/06/2021 | 11/12/2021 | $1,400 | n/a | 7 |
11/13/2021 | 11/19/2021 | $1,400 | n/a | 7 |
11/20/2021 | 11/26/2021 | $1,400 | n/a | 7 |
11/27/2021 | 12/03/2021 | $1,400 | n/a | 7 |
12/04/2021 | 12/10/2021 | $1,400 | n/a | 7 |
12/11/2021 | 12/17/2021 | $1,400 | n/a | 7 |
12/18/2021 | 12/24/2021 | $2,100 | n/a | 7 |
12/25/2021 | 12/31/2021 | $2,100 | n/a | 7 |
01/01/2022 | 01/07/2022 | $2,100 | n/a | 7 |
01/08/2022 | 01/14/2022 | n/a | n/a | 7 |
01/15/2022 | 01/21/2022 | n/a | n/a | 7 |
01/22/2022 | 01/28/2022 | n/a | n/a | 7 |
01/29/2022 | 02/04/2022 | n/a | n/a | 7 |
02/05/2022 | 02/11/2022 | n/a | n/a | 7 |
02/12/2022 | 02/18/2022 | n/a | n/a | 7 |
02/19/2022 | 02/25/2022 | n/a | n/a | 7 |
02/26/2022 | 03/04/2022 | n/a | n/a | 7 |
03/05/2022 | 03/11/2022 | n/a | n/a | 7 |
03/12/2022 | 03/18/2022 | n/a | n/a | 7 |
03/19/2022 | 03/25/2022 | n/a | n/a | 7 |
03/26/2022 | 04/01/2022 | n/a | n/a | 7 |
04/02/2022 | 04/08/2022 | n/a | n/a | 7 |
04/09/2022 | 04/15/2022 | n/a | n/a | 7 |
04/16/2022 | 04/22/2022 | n/a | n/a | 7 |
04/23/2022 | 04/29/2022 | n/a | n/a | 7 |
04/30/2022 | 05/06/2022 | n/a | n/a | 7 |
05/07/2022 | 05/13/2022 | n/a | n/a | 7 |
05/14/2022 | 05/20/2022 | n/a | n/a | 7 |
05/21/2022 | 05/27/2022 | n/a | n/a | 7 |
05/28/2022 | 06/03/2022 | n/a | n/a | 7 |
06/04/2022 | 06/10/2022 | n/a | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
"Great Condo, well appointed, very comfortable. Pool and Spa are a plus. Kitchen has everything you need to prepare meals and sit on the balcony and enjoy sunsets. Beautiful!"
- P. Munroe, Feb/ March 2015
"Friendly staff, clean accommodations!"
- Tommie C, August 2017
"Great place and location! Would recommend to everyone! Centrally located! Our family loved our unit!"
Jody W.
"Having meals on the balcony to watch sunsets was great! We loved the space & location".
John L. June 2018
"We had a great family vacation, the weather was great and the whole family loves the beach."
Eileen G.