We care about you safety! * All our Cleaners are Licensed and Insured * We are following CDC guidelines to clean your vacation rental * All Comforters Sanitized or Washed * Contactless check in available * Flexible 10 Day Cancellation Policy! * Call Now and Book Today! Step into a slice of paradise! The master bedroom and living room share a large balcony directly overlooking the beach. While looking out the balcony’s sliding doors, either from your comfortable King size bed or from the cozy leather sofas. Completely upgraded, freshly painted, new ceramic tile throughout the whole unit. The Master bedroom has a new King size bed. The second bedroom has two new Queen size beds. The third bedroom has a new Queen size bed as well. All bedrooms have 40" Flat HD TV’s. The large living/dining area has new furniture including a 55" Flat HD TV with over 70 Cable Channels in addition to Netflix, Internet Radio and YouTube . Also, the entertainment center has a Blue-Ray DVD player, speakers and IPAD / IPOD Compatible Stereo. Free WiFi. Free local and long distance phone calls within US and Canada. Salt Rock Grill and many other restaurants optimize the beach town of Indian Shores where you will be able to have a taste of the local cuisine!
# Bedrooms: | 3 | # Bathrooms: | 2 | BBQ Grill: | Gas- Pool Area | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | Queen | Bed Size 3rd Rm: | 2 Queens | # TV's: | 4- Flat Screen | Stereo: | Streaming | Washer/Dryer: | Stackable in Unit | Bldg. Complex Name: | Sand Castle I | Internet Access: | Wireless | Square Footage, Est.: | 1060 | Heated Pool: | Yes | # Floor: | 10 | Floor No.: | 8th | Elevator: | Yes-2 | Parking Info: | Assigned | Beach Access: | Yes | Recreation on Site:: | Pool, Jacuzzi | Pets: | No Pets | Unlmtd Long Distance: | Yes Brighthouse now | Balcony View: | Gulf Front | # Balconies: | 1 | VCR/DVD: | DVD- Master Bedroom | Beach Chairs: | 4 chairs | Umbrella: | Yes-2 | Kids Beach Toys: | Yes | Flooring: | Tile | Special Feature: | Sauna Ground Floor |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
01/23/2021 | 01/29/2021 | $2,106 | n/a | 7 |
01/30/2021 | 02/05/2021 | $2,106 | n/a | 7 |
02/06/2021 | 02/12/2021 | $3,000 | n/a | 7 |
02/13/2021 | 02/19/2021 | $2,221 | n/a | 7 |
02/20/2021 | 02/26/2021 | $2,221 | n/a | 7 |
02/27/2021 | 03/05/2021 | $2,221 | n/a | 7 |
03/06/2021 | 03/12/2021 | $2,221 | n/a | 7 |
03/13/2021 | 03/19/2021 | $2,221 | n/a | 7 |
03/20/2021 | 03/26/2021 | $2,221 | n/a | 7 |
03/27/2021 | 04/02/2021 | $2,221 | n/a | 7 |
04/03/2021 | 04/09/2021 | $2,221 | n/a | 7 |
04/10/2021 | 04/16/2021 | $2,221 | n/a | 7 |
04/17/2021 | 04/23/2021 | $1,500 | n/a | 7 |
04/24/2021 | 04/30/2021 | $1,500 | n/a | 7 |
05/01/2021 | 05/07/2021 | $1,500 | n/a | 7 |
05/08/2021 | 05/14/2021 | $1,500 | n/a | 7 |
05/15/2021 | 05/21/2021 | $1,500 | n/a | 7 |
05/22/2021 | 05/28/2021 | $1,500 | n/a | 7 |
05/29/2021 | 06/04/2021 | $1,500 | n/a | 7 |
06/05/2021 | 06/11/2021 | $1,500 | n/a | 7 |
06/12/2021 | 06/18/2021 | $1,500 | n/a | 7 |
06/19/2021 | 06/25/2021 | $1,601 | n/a | 7 |
06/26/2021 | 07/02/2021 | $1,601 | n/a | 7 |
07/03/2021 | 07/09/2021 | $1,601 | n/a | 7 |
07/10/2021 | 07/16/2021 | $1,601 | n/a | 7 |
07/17/2021 | 07/23/2021 | $1,500 | n/a | 7 |
07/24/2021 | 07/30/2021 | $1,500 | n/a | 7 |
07/31/2021 | 08/06/2021 | $1,500 | n/a | 7 |
08/07/2021 | 08/13/2021 | $1,500 | n/a | 7 |
08/14/2021 | 08/20/2021 | $1,500 | n/a | 7 |
08/21/2021 | 08/27/2021 | $1,500 | n/a | 7 |
08/28/2021 | 09/03/2021 | $1,108 | n/a | 7 |
09/04/2021 | 09/10/2021 | $1,108 | n/a | 7 |
09/11/2021 | 09/17/2021 | $1,108 | n/a | 7 |
09/18/2021 | 09/24/2021 | $1,108 | n/a | 7 |
09/25/2021 | 10/01/2021 | $1,108 | n/a | 7 |
10/02/2021 | 10/08/2021 | $1,108 | n/a | 7 |
10/09/2021 | 10/15/2021 | $1,108 | n/a | 7 |
10/16/2021 | 10/22/2021 | $1,108 | n/a | 7 |
10/23/2021 | 10/29/2021 | $1,108 | n/a | 7 |
10/30/2021 | 11/05/2021 | $1,108 | n/a | 7 |
11/06/2021 | 11/12/2021 | $1,108 | n/a | 7 |
11/13/2021 | 11/19/2021 | $1,108 | n/a | 7 |
11/20/2021 | 11/26/2021 | $1,500 | n/a | 7 |
11/27/2021 | 12/03/2021 | $1,108 | n/a | 7 |
12/04/2021 | 12/10/2021 | $1,108 | n/a | 7 |
12/11/2021 | 12/17/2021 | $1,108 | n/a | 7 |
12/18/2021 | 12/24/2021 | $2,106 | n/a | 7 |
12/25/2021 | 12/31/2021 | $2,106 | n/a | 7 |
01/01/2022 | 01/07/2022 | n/a | n/a | 7 |
01/08/2022 | 01/14/2022 | n/a | n/a | 7 |
01/15/2022 | 01/21/2022 | n/a | n/a | 7 |
01/22/2022 | 01/28/2022 | n/a | n/a | 7 |
01/29/2022 | 02/04/2022 | n/a | n/a | 7 |
02/05/2022 | 02/11/2022 | n/a | n/a | 7 |
02/12/2022 | 02/18/2022 | n/a | n/a | 7 |
02/19/2022 | 02/25/2022 | n/a | n/a | 7 |
02/26/2022 | 03/04/2022 | n/a | n/a | 7 |
03/05/2022 | 03/11/2022 | n/a | n/a | 7 |
03/12/2022 | 03/18/2022 | n/a | n/a | 7 |
03/19/2022 | 03/25/2022 | n/a | n/a | 7 |
03/26/2022 | 04/01/2022 | n/a | n/a | 7 |
04/02/2022 | 04/08/2022 | n/a | n/a | 7 |
04/09/2022 | 04/15/2022 | n/a | n/a | 7 |
04/16/2022 | 04/22/2022 | n/a | n/a | 7 |
04/23/2022 | 04/29/2022 | n/a | n/a | 7 |
04/30/2022 | 05/06/2022 | n/a | n/a | 7 |
05/07/2022 | 05/13/2022 | n/a | n/a | 7 |
05/14/2022 | 05/20/2022 | n/a | n/a | 7 |
05/21/2022 | 05/27/2022 | n/a | n/a | 7 |
05/28/2022 | 06/03/2022 | n/a | n/a | 7 |
06/04/2022 | 06/10/2022 | n/a | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
"VERY nice place, beautiful beaches, family had a great time" - Jill B., July 2017
"This was our 5th Fourth of July at Sandcastle 1 and our second renting through Sun Vista which was so much better than using Capalbo. Unit 804 is lovely and so well equipped. Appreciate having baby equipment available for our granddaughters. Sun Vista was very professional and helpful during our stay. We've already booked again for next year." - Paula B., July 2017
"This unit is in a great location! Really enjoyed the ease of access to Clearwater, St. Pete, John's Pass & Madeira Beach. This allowed us to enjoy many different family activites while here."
- Richard B.
"We loved Indian Shores and will definitely be back next year!"
Ralph G.
"We had a fabulous time staying in Indian Shores. The apartment was very roomy and clean, fully stocked with everything you would need on vacation. Great location, close to great restaurants and shopping.
The view of the ocean from the 8th floor balcony was fantastic and made for a perfect spot to watch dolphins in the water and sunsets at night. The beach is right past the property pool- you can't get closer than that!
We highly recommend this property and look forward to staying here again!
5 Stars"
Thank you,
Monica Aylwin and Patricia Campodonico
"We loved the Location.Beach was awesome, Pool and Hot Tub were amazing."
01/01/21 Debra L.