After just one stay, Sand Castle II will be your vacation spot every year! This pet friendly unit will allow you and your four legged friend watch the most gorgeous sunsets from the comfort of your own balcony! With a fully equipped kitchen and all of the amenities from home, you will never want your vacation to end. This 3 bedroom, 2 bath unit sleeps up to 8 people and will allow the whole family to be together! The master bedroom has a king size bed, the second bedroom has two fulls and the third bedroom has two twins. There is complementary WIFI in the unit as well as a washer/dryer for those of you who plan on making it a long vacation! Sand Castle II has a Gulf Side heated pool and hot tub that is situated just right so that one can see the beach while cooling off in the pool or relaxing in the hot tub. The large pool deck has plenty of lounge chairs for sunning and barbeque grills for great cook outs. With 25 miles of beautiful beaches, the Gulf is the perfect vacation spot! You will be able to find museums like the world renowned Dali museum, theatres, music venues, The Florida Orchestra and some historical locations!
# Bedrooms: | 3 | # Bathrooms: | 2 | BBQ Grill: | Gas | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | 2 Fulls | Bed Size 3rd Rm: | 2 Twins | # TV's: | 3 | Stereo: | CD player | Washer/Dryer: | Stackable | Bldg. Complex Name: | Sand Castle II | Internet Access: | Yes | Square Footage, Est.: | 1,180 | Heated Pool: | Yes | # Floor: | 9 | Floor No.: | 3 | Elevator: | Yes-2 | Parking Info: | Assigned | Beach Access: | Yes | Recreation on Site:: | Heated Pool/Spa | Pets: | Yes, small dog <25lb | Balcony View: | Gulf Front | # Balconies: | 1 | VCR/DVD: | VCR/DVD | Beach Chairs: | 2 | Umbrella: | 1 | Kids Beach Toys: | Yes | Flooring: | Carpet/Tile |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
04/17/2021 | 04/23/2021 | $1,485 | n/a | 7 |
04/24/2021 | 04/30/2021 | $1,485 | n/a | 7 |
05/01/2021 | 05/07/2021 | $1,485 | n/a | 7 |
05/08/2021 | 05/14/2021 | $1,485 | n/a | 7 |
05/15/2021 | 05/21/2021 | $1,485 | n/a | 7 |
05/22/2021 | 05/28/2021 | $1,485 | n/a | 7 |
05/29/2021 | 06/04/2021 | $1,485 | n/a | 7 |
06/05/2021 | 06/11/2021 | $1,485 | n/a | 7 |
06/12/2021 | 06/18/2021 | $1,485 | n/a | 7 |
06/19/2021 | 06/25/2021 | $1,587 | n/a | 7 |
06/26/2021 | 07/02/2021 | $1,587 | n/a | 7 |
07/03/2021 | 07/09/2021 | $1,587 | n/a | 7 |
07/10/2021 | 07/16/2021 | $1,587 | n/a | 7 |
07/17/2021 | 07/23/2021 | $1,485 | n/a | 7 |
07/24/2021 | 07/30/2021 | $1,485 | n/a | 7 |
07/31/2021 | 08/06/2021 | $1,485 | n/a | 7 |
08/07/2021 | 08/13/2021 | $1,485 | n/a | 7 |
08/14/2021 | 08/20/2021 | $1,485 | n/a | 7 |
08/21/2021 | 08/27/2021 | $1,485 | n/a | 7 |
08/28/2021 | 09/03/2021 | $1,097 | n/a | 7 |
09/04/2021 | 09/10/2021 | $1,097 | n/a | 7 |
09/11/2021 | 09/17/2021 | $1,097 | n/a | 7 |
09/18/2021 | 09/24/2021 | $1,097 | n/a | 7 |
09/25/2021 | 10/01/2021 | $1,097 | n/a | 7 |
10/02/2021 | 10/08/2021 | $1,097 | n/a | 7 |
10/09/2021 | 10/15/2021 | $1,097 | n/a | 7 |
10/16/2021 | 10/22/2021 | $1,097 | n/a | 7 |
10/23/2021 | 10/29/2021 | $1,097 | n/a | 7 |
10/30/2021 | 11/05/2021 | $1,097 | n/a | 7 |
11/06/2021 | 11/12/2021 | $1,097 | n/a | 7 |
11/13/2021 | 11/19/2021 | $1,097 | n/a | 7 |
11/20/2021 | 11/26/2021 | $1,485 | n/a | 7 |
11/27/2021 | 12/03/2021 | $1,097 | n/a | 7 |
12/04/2021 | 12/10/2021 | $1,097 | n/a | 7 |
12/11/2021 | 12/17/2021 | $1,097 | n/a | 7 |
12/18/2021 | 12/24/2021 | $2,085 | n/a | 7 |
12/25/2021 | 12/31/2021 | $2,085 | n/a | 7 |
01/01/2022 | 01/07/2022 | $2,174 | n/a | 7 |
01/08/2022 | 01/14/2022 | $2,174 | n/a | 7 |
01/15/2022 | 01/21/2022 | $2,174 | n/a | 7 |
01/22/2022 | 01/28/2022 | $2,174 | n/a | 7 |
01/29/2022 | 02/04/2022 | $2,174 | n/a | 7 |
02/05/2022 | 02/11/2022 | $2,288 | n/a | 7 |
02/12/2022 | 02/18/2022 | $2,288 | n/a | 7 |
02/19/2022 | 02/25/2022 | $2,288 | n/a | 7 |
02/26/2022 | 03/04/2022 | $2,288 | n/a | 7 |
03/05/2022 | 03/11/2022 | $2,288 | n/a | 7 |
03/12/2022 | 03/18/2022 | $2,288 | n/a | 7 |
03/19/2022 | 03/25/2022 | $2,288 | n/a | 7 |
03/26/2022 | 04/01/2022 | $2,288 | n/a | 7 |
04/02/2022 | 04/08/2022 | $2,288 | n/a | 7 |
04/09/2022 | 04/15/2022 | $2,288 | n/a | 7 |
04/16/2022 | 04/22/2022 | $1,945 | n/a | 7 |
04/23/2022 | 04/29/2022 | $1,945 | n/a | 7 |
04/30/2022 | 05/06/2022 | $1,945 | n/a | 7 |
05/07/2022 | 05/13/2022 | $1,830 | n/a | 7 |
05/14/2022 | 05/20/2022 | $1,830 | n/a | 7 |
05/21/2022 | 05/27/2022 | $1,830 | n/a | 7 |
05/28/2022 | 06/03/2022 | $1,830 | n/a | 7 |
06/04/2022 | 06/10/2022 | $2,288 | n/a | 7 |
06/11/2022 | 06/17/2022 | $2,288 | n/a | 7 |
06/18/2022 | 06/24/2022 | $2,288 | n/a | 7 |
06/25/2022 | 07/01/2022 | $2,288 | n/a | 7 |
07/02/2022 | 07/08/2022 | $2,288 | n/a | 7 |
07/09/2022 | 07/15/2022 | $2,288 | n/a | 7 |
07/16/2022 | 07/22/2022 | $2,288 | n/a | 7 |
07/23/2022 | 07/29/2022 | $2,288 | n/a | 7 |
07/30/2022 | 08/05/2022 | $2,288 | n/a | 7 |
08/06/2022 | 08/12/2022 | $1,144 | n/a | 7 |
08/13/2022 | 08/19/2022 | $1,144 | n/a | 7 |
08/20/2022 | 08/26/2022 | $1,144 | n/a | 7 |
08/27/2022 | 09/02/2022 | $1,144 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
"Great time"
- Rebecca O., Visiting from Louisville, KY, Stayed July to August 2017
"We loved the place, the convenience, the view, we had a great time and a pleasant vacation."
- M.P., July 2016