Welcome to "Beach House" where the views will take your breath away whether from the living room or master bedroom! Wake up every morning with the sunrise streaming in the bedrooms and enjoy the quiet sunset dinners from your own private balcony while enjoying the warm ocean breeze. You will feel like you are in your own tropical paradise. This gorgeous fully updated home offers a fully stocked kitchen with all the amenities of your own home. Master bedroom has a king size bed and ensuite master bath. The second bedroom has two full beds and the third bedroom has a queen size bed. Flat screen TV's in every room, Free Wi-Fi, Free Cable and Free long distance to US and Canada. Fantastic heated outdoor pool and hot tub right on the beach. Hop on the Trolley and head to Clearwater where you will be able to visit the Clearwater Marine Aquarium, home of the famous movie star, Winter the Dolphin!
# Bedrooms: | 3 | # Bathrooms: | 2 | BBQ Grill: | On Site | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | Queen | Bed Size 3rd Rm: | 2 Full | # TV's: | 4 Flat Screen | Washer/Dryer: | Full Size | Bldg. Complex Name: | Sand Castle II | Internet Access: | Yes | Heated Pool: | Yes | # Floor: | 8 | Floor No.: | 6 | Elevator: | YES | Parking Info: | Assigned | Beach Access: | Direct Beach Access | Recreation on Site:: | Pool, Jacuzzi | Balcony View: | Beach Front | # Balconies: | 1 | Flooring: | Tiles | Special Feature: | Premier Unit |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
02/20/2021 | 02/26/2021 | $2,500 | n/a | 7 |
02/27/2021 | 03/05/2021 | $3,000 | n/a | 7 |
03/06/2021 | 03/12/2021 | $3,000 | n/a | 7 |
03/13/2021 | 03/19/2021 | $3,000 | n/a | 7 |
03/20/2021 | 03/26/2021 | $3,000 | n/a | 7 |
03/27/2021 | 04/02/2021 | $3,000 | n/a | 7 |
04/03/2021 | 04/09/2021 | $3,000 | n/a | 7 |
04/10/2021 | 04/16/2021 | $2,500 | n/a | 7 |
04/17/2021 | 04/23/2021 | $1,800 | n/a | 7 |
04/24/2021 | 04/30/2021 | $1,800 | n/a | 7 |
05/01/2021 | 05/07/2021 | $1,800 | n/a | 7 |
05/08/2021 | 05/14/2021 | $1,800 | n/a | 7 |
05/15/2021 | 05/21/2021 | $1,800 | n/a | 7 |
05/22/2021 | 05/28/2021 | $1,800 | n/a | 7 |
05/29/2021 | 06/04/2021 | $1,800 | n/a | 7 |
06/05/2021 | 06/11/2021 | $1,800 | n/a | 7 |
06/12/2021 | 06/18/2021 | $1,800 | n/a | 7 |
06/19/2021 | 06/25/2021 | $1,800 | n/a | 7 |
06/26/2021 | 07/02/2021 | $1,800 | n/a | 7 |
07/03/2021 | 07/09/2021 | $2,500 | n/a | 7 |
07/10/2021 | 07/16/2021 | $1,800 | n/a | 7 |
07/17/2021 | 07/23/2021 | $1,800 | n/a | 7 |
07/24/2021 | 07/30/2021 | $1,800 | n/a | 7 |
07/31/2021 | 08/06/2021 | $1,800 | n/a | 7 |
08/07/2021 | 08/13/2021 | $1,800 | n/a | 7 |
08/14/2021 | 08/20/2021 | $1,800 | n/a | 7 |
08/21/2021 | 08/27/2021 | $1,800 | n/a | 7 |
08/28/2021 | 09/03/2021 | $1,800 | n/a | 7 |
09/04/2021 | 09/10/2021 | $1,800 | n/a | 7 |
09/11/2021 | 09/17/2021 | $1,800 | n/a | 7 |
09/18/2021 | 09/24/2021 | $1,800 | n/a | 7 |
09/25/2021 | 10/01/2021 | $1,800 | n/a | 7 |
10/02/2021 | 10/08/2021 | $1,800 | n/a | 7 |
10/09/2021 | 10/15/2021 | $1,800 | n/a | 7 |
10/16/2021 | 10/22/2021 | $1,800 | n/a | 7 |
10/23/2021 | 10/29/2021 | $1,800 | n/a | 7 |
10/30/2021 | 11/05/2021 | $1,800 | n/a | 7 |
11/06/2021 | 11/12/2021 | $1,800 | n/a | 7 |
11/13/2021 | 11/19/2021 | $1,800 | n/a | 7 |
11/20/2021 | 11/26/2021 | $1,800 | n/a | 7 |
11/27/2021 | 12/03/2021 | $1,800 | n/a | 7 |
12/04/2021 | 12/10/2021 | $1,800 | n/a | 7 |
12/11/2021 | 12/17/2021 | $1,800 | n/a | 7 |
12/18/2021 | 12/24/2021 | $2,200 | n/a | 7 |
12/25/2021 | 12/31/2021 | $2,500 | n/a | 7 |
01/01/2022 | 01/07/2022 | $2,446 | n/a | 7 |
01/08/2022 | 01/14/2022 | $2,446 | n/a | 7 |
01/15/2022 | 01/21/2022 | $2,446 | n/a | 7 |
01/22/2022 | 01/28/2022 | $2,446 | n/a | 7 |
01/29/2022 | 02/04/2022 | $2,446 | n/a | 7 |
02/05/2022 | 02/11/2022 | $2,575 | n/a | 7 |
02/12/2022 | 02/18/2022 | $2,575 | n/a | 7 |
02/19/2022 | 02/25/2022 | $2,575 | n/a | 7 |
02/26/2022 | 03/04/2022 | $3,000 | n/a | 7 |
03/05/2022 | 03/11/2022 | $3,000 | n/a | 7 |
03/12/2022 | 03/18/2022 | $3,000 | n/a | 7 |
03/19/2022 | 03/25/2022 | $3,000 | n/a | 7 |
03/26/2022 | 04/01/2022 | $3,000 | n/a | 7 |
04/02/2022 | 04/08/2022 | $3,000 | n/a | 7 |
04/09/2022 | 04/15/2022 | $2,575 | n/a | 7 |
04/16/2022 | 04/22/2022 | $2,189 | n/a | 7 |
04/23/2022 | 04/29/2022 | $2,189 | n/a | 7 |
04/30/2022 | 05/06/2022 | $2,189 | n/a | 7 |
05/07/2022 | 05/13/2022 | $2,060 | n/a | 7 |
05/14/2022 | 05/20/2022 | $2,060 | n/a | 7 |
05/21/2022 | 05/27/2022 | $2,060 | n/a | 7 |
05/28/2022 | 06/03/2022 | $2,189 | n/a | 7 |
06/04/2022 | 06/10/2022 | $2,575 | n/a | 7 |
06/11/2022 | 06/17/2022 | $2,575 | n/a | 7 |
06/18/2022 | 06/24/2022 | $2,575 | n/a | 7 |
06/25/2022 | 07/01/2022 | $2,575 | n/a | 7 |
07/02/2022 | 07/08/2022 | $2,575 | n/a | 7 |
07/09/2022 | 07/15/2022 | $2,575 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.