Breathtaking views and sunsets is what you will be able to take away from this comfortable pet friendly unit! This is a spacious 3 bedroom, 2 bath unit that sleeps up to 8 people. With a direct Gulf Front view of the Gulf of Mexico from the 8th floor you are bound to have the best pictures and memories! You will have access to the most spectacular views from both the master bedroom and the living room which share a large balcony overlooking the Gulf. The master bedroom and the second bedroom have a king size bed and the third bedroom has two twins. A fully stocked kitchen with newer appliances and cookware will make cooking for your family a great experience if you choose to dine in. This unit is family friendly and there are plenty of games and scenery to keep you entertained all day. You will want to come back to this home away from home every year! Paddle Board, kayak, boat and bicycle rentals just across the street. Salt Rock Grill and many other restaurants optimize the beach town of Indian Shores where you will be able to have a taste of the local cuisine!
# Bedrooms: | 3 | # Bathrooms: | 2 | BBQ Grill: | Community | Sleeper Sofa: | queen | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | King | Bed Size 3rd Rm: | 2 - Twins | # TV's: | 4 | Washer/Dryer: | Stacked | Bldg. Complex Name: | Sand Castle II | Square Footage, Est.: | 1180 | Heated Pool: | yes | # Floor: | 8 | Floor No.: | 10 | Elevator: | Yes-2 | Parking Info: | Uncovered | Recreation on Site:: | Jacuzzi | Pets: | Yes dog up to 25lbs | # Balconies: | One | VCR/DVD: | yes/yes |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
04/17/2021 | 04/23/2021 | $1,500 | n/a | 7 |
04/24/2021 | 04/30/2021 | $1,500 | n/a | 7 |
05/01/2021 | 05/07/2021 | $1,500 | n/a | 7 |
05/08/2021 | 05/14/2021 | $1,500 | n/a | 7 |
05/15/2021 | 05/21/2021 | $1,500 | n/a | 7 |
05/22/2021 | 05/28/2021 | $1,500 | n/a | 7 |
05/29/2021 | 06/04/2021 | $1,500 | n/a | 7 |
06/05/2021 | 06/11/2021 | $1,500 | n/a | 7 |
06/12/2021 | 06/18/2021 | $1,500 | n/a | 7 |
06/19/2021 | 06/25/2021 | $1,601 | n/a | 7 |
06/26/2021 | 07/02/2021 | $1,601 | n/a | 7 |
07/03/2021 | 07/09/2021 | $1,601 | n/a | 7 |
07/10/2021 | 07/16/2021 | $1,601 | n/a | 7 |
07/17/2021 | 07/23/2021 | $1,500 | n/a | 7 |
07/24/2021 | 07/30/2021 | $1,500 | n/a | 7 |
07/31/2021 | 08/06/2021 | $1,500 | n/a | 7 |
08/07/2021 | 08/13/2021 | $1,500 | n/a | 7 |
08/14/2021 | 08/20/2021 | $1,500 | n/a | 7 |
08/21/2021 | 08/27/2021 | $1,500 | n/a | 7 |
08/28/2021 | 09/03/2021 | $1,108 | n/a | 7 |
09/04/2021 | 09/10/2021 | $1,108 | n/a | 7 |
09/11/2021 | 09/17/2021 | $1,108 | n/a | 7 |
09/18/2021 | 09/24/2021 | $1,108 | n/a | 7 |
09/25/2021 | 10/01/2021 | $1,108 | n/a | 7 |
10/02/2021 | 10/08/2021 | $1,108 | n/a | 7 |
10/09/2021 | 10/15/2021 | $1,108 | n/a | 7 |
10/16/2021 | 10/22/2021 | $1,108 | n/a | 7 |
10/23/2021 | 10/29/2021 | $1,108 | n/a | 7 |
10/30/2021 | 11/05/2021 | $1,108 | n/a | 7 |
11/06/2021 | 11/12/2021 | $1,108 | n/a | 7 |
11/13/2021 | 11/19/2021 | $1,108 | n/a | 7 |
11/20/2021 | 11/26/2021 | $1,500 | n/a | 7 |
11/27/2021 | 12/03/2021 | $1,108 | n/a | 7 |
12/04/2021 | 12/10/2021 | $1,108 | n/a | 7 |
12/11/2021 | 12/17/2021 | $1,108 | n/a | 7 |
12/18/2021 | 12/24/2021 | $2,106 | n/a | 7 |
12/25/2021 | 12/31/2021 | $2,106 | n/a | 7 |
01/01/2022 | 01/07/2022 | $2,174 | n/a | 7 |
01/08/2022 | 01/14/2022 | $2,174 | n/a | 7 |
01/15/2022 | 01/21/2022 | $2,174 | n/a | 7 |
01/22/2022 | 01/28/2022 | $2,174 | n/a | 7 |
01/29/2022 | 02/04/2022 | $2,174 | n/a | 7 |
02/05/2022 | 02/11/2022 | $2,288 | n/a | 7 |
02/12/2022 | 02/18/2022 | $2,288 | n/a | 7 |
02/19/2022 | 02/25/2022 | $2,288 | n/a | 7 |
02/26/2022 | 03/04/2022 | $2,288 | n/a | 7 |
03/05/2022 | 03/11/2022 | $2,288 | n/a | 7 |
03/12/2022 | 03/18/2022 | $2,288 | n/a | 7 |
03/19/2022 | 03/25/2022 | $2,288 | n/a | 7 |
03/26/2022 | 04/01/2022 | $2,288 | n/a | 7 |
04/02/2022 | 04/08/2022 | $2,288 | n/a | 7 |
04/09/2022 | 04/15/2022 | $2,288 | n/a | 7 |
04/16/2022 | 04/22/2022 | $1,945 | n/a | 7 |
04/23/2022 | 04/29/2022 | $1,945 | n/a | 7 |
04/30/2022 | 05/06/2022 | $1,945 | n/a | 7 |
05/07/2022 | 05/13/2022 | $1,830 | n/a | 7 |
05/14/2022 | 05/20/2022 | $1,830 | n/a | 7 |
05/21/2022 | 05/27/2022 | $1,830 | n/a | 7 |
05/28/2022 | 06/03/2022 | $1,830 | n/a | 7 |
06/04/2022 | 06/10/2022 | $2,288 | n/a | 7 |
06/11/2022 | 06/17/2022 | $2,288 | n/a | 7 |
06/18/2022 | 06/24/2022 | $2,288 | n/a | 7 |
06/25/2022 | 07/01/2022 | $2,288 | n/a | 7 |
07/02/2022 | 07/08/2022 | $2,288 | n/a | 7 |
07/09/2022 | 07/15/2022 | $2,288 | n/a | 7 |
07/16/2022 | 07/22/2022 | $2,288 | n/a | 7 |
07/23/2022 | 07/29/2022 | $2,288 | n/a | 7 |
07/30/2022 | 08/05/2022 | $2,288 | n/a | 7 |
08/06/2022 | 08/12/2022 | $1,144 | n/a | 7 |
08/13/2022 | 08/19/2022 | $1,144 | n/a | 7 |
08/20/2022 | 08/26/2022 | $1,144 | n/a | 7 |
08/27/2022 | 09/02/2022 | $1,144 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
"We had a wonderful time in SC 2803. Your staff warmly welcomed us and gave us a nice welcome packet. You even checked in with us the next day to be sure we had everything we needed. Thank you for your professional, thoughtful and friendly service! We only wish the unit was available for the month of March next year!" Rating: Great
- Kimberly & Chris., Excelsior, MN
March 2017
"Coldwell Banker was very helpful in setting up our vacation rental. Always there to help when I had any questions."
- Mary O., Newburgh, IN
July 2017
"We recently stayed at Sand Castle II. We enjoyed every minute of our week there. Kate was so helpful when I got lost finding the office. Nicely decorated inside and super comfy beds! Fit our family of 6 perfectly. Beach is quite and the sugar sands are so soft. You will not be disappointed in this rental! Great condo with stunning sunset views!!"
- Lisa M., Southwick, MA
August 2017
Absolutely Amazing!
It was beautiful and exactly what we expected! It made you feel right at home and was very relaxing. I would recommend this place to anyone and would definitely stay here again on another vacation.
-A. Schei, MN
October 2017
"Location was excellent and it was close to shopping and restaurants".
Salvatore C. June 2018
"Nice area, not crowded, nice beach, clean condo, safe. Felt safe walking the dogs late at night and early in the AM." Kellye G.