We care about you safety! * All our Cleaners are Licensed and Insured * We are following CDC guidelines to clean your vacation rental * All Comforters Sanitized or Washed * Contactless check in available * Call Now and Book Today! * CALL IN FOR THIS UNIT SPECIFIC POLICY This 'coastal cottage' condo is charming, spacious and tastefully decorated! It was completely remodeled in 2014. The new kitchen has granite countertops, new cabinets, stainless appliances. The bathrooms have quartz countertops and new cabinets, and the condo has been painted throughout . There are ceiling fans in living area and all bedrooms. This is a 3 bedroom, 2 bath condo with 1,760 sq ft of living space in a private, quiet 12 unit complex with secure entry to the elevator and covered parking. See beautiful Gulf views from the wrap around balcony, living room, dining area and kitchen. There is abundant natural light - all rooms have southern facing windows and there is an open concept floor plan in the living area and kitchen. The master suite has a king bed, private bath, walk-in closet, 42" flat screen tv w/ cable and a private balcony. The nautical guest room has two queen beds, access to the shared bath, 42" flat scree tv w/cable and a walk-in closet. The teal room has a king bed with lots of closet space and 42" flat screen tv w/cable. Enjoy the complimentary WIFI and unlimited long distance within the US and Canada. You will find the Gulf Side pool your favorite place to be! Sunshine is right on the beach only steps from the Gulf of Mexico with restaurants, shopping and site-seeing destinations close by. This gulf front condo is located between Clearwater and St. Petersburg with easy access to Tampa and St. Pete's airports. Our Gulf Boulevard location is a quaint area with the Florida vacation vibe. Golf courses and tourist destinations, such as Disney, Busch Gardens, Sea World and Universal Studios, are close by for day trip adventures. HOUSE RULES Check in: 3:00 PM Check out 10:00 AM No parties/events No smoking - This is a smoke free property there is no smoking allowed anywhere on premise or on property grounds! No pets Children allowed - should be supervised by parents at all times Minimum age of primary renter: 25 Max occupancy: 6
# Bedrooms: | 3 | # Bathrooms: | 2 | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | 2 Queens | Bed Size 3rd Rm: | King | # TV's: | 4 | Washer/Dryer: | In unit | Bldg. Complex Name: | Sunshine | Internet Access: | Yes, Wifi | Square Footage, Est.: | 1,760 | Heated Pool: | Yes | Floor No.: | 1st | Elevator: | Yes | Parking Info: | Covered & Guest | Beach Access: | Yes | Pets: | No | Unlmtd Long Distance: | Yes | Balcony View: | Gulf Front | # Balconies: | 2 | Beach Chairs: | 6 | Umbrella: | 1 | Kids Beach Toys: | Sand toys | Flooring: | Tile | Special Feature: | Shopping cart |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
01/23/2021 | 01/29/2021 | $2,461 | n/a | 7 |
01/30/2021 | 02/05/2021 | $2,461 | n/a | 7 |
02/06/2021 | 02/12/2021 | $2,816 | n/a | 7 |
02/13/2021 | 02/19/2021 | $2,816 | n/a | 7 |
02/20/2021 | 02/26/2021 | $2,816 | n/a | 7 |
02/27/2021 | 03/05/2021 | $3,300 | n/a | 7 |
03/06/2021 | 03/12/2021 | $3,300 | n/a | 7 |
03/13/2021 | 03/19/2021 | $3,300 | n/a | 7 |
03/20/2021 | 03/26/2021 | $3,300 | n/a | 7 |
03/27/2021 | 04/02/2021 | $3,300 | n/a | 7 |
04/03/2021 | 04/09/2021 | $3,300 | n/a | 7 |
04/10/2021 | 04/16/2021 | $2,309 | n/a | 7 |
04/17/2021 | 04/23/2021 | $2,309 | n/a | 7 |
04/24/2021 | 04/30/2021 | $2,309 | n/a | 7 |
05/01/2021 | 05/07/2021 | $2,309 | n/a | 7 |
05/08/2021 | 05/14/2021 | $2,309 | n/a | 7 |
05/15/2021 | 05/21/2021 | $2,309 | n/a | 7 |
05/22/2021 | 05/28/2021 | $2,309 | n/a | 7 |
05/29/2021 | 06/04/2021 | $2,309 | n/a | 7 |
06/05/2021 | 06/11/2021 | $2,309 | n/a | 7 |
06/12/2021 | 06/18/2021 | $2,309 | n/a | 7 |
06/19/2021 | 06/25/2021 | $2,309 | n/a | 7 |
06/26/2021 | 07/02/2021 | $2,664 | n/a | 7 |
07/03/2021 | 07/09/2021 | $2,664 | n/a | 7 |
07/10/2021 | 07/16/2021 | $2,309 | n/a | 7 |
07/17/2021 | 07/23/2021 | $2,309 | n/a | 7 |
07/24/2021 | 07/30/2021 | $2,309 | n/a | 7 |
07/31/2021 | 08/06/2021 | $2,309 | n/a | 7 |
08/07/2021 | 08/13/2021 | $2,309 | n/a | 7 |
08/14/2021 | 08/20/2021 | $2,309 | n/a | 7 |
08/21/2021 | 08/27/2021 | $2,309 | n/a | 7 |
08/28/2021 | 09/03/2021 | $2,309 | n/a | 7 |
09/04/2021 | 09/10/2021 | $1,801 | n/a | 7 |
09/11/2021 | 09/17/2021 | $1,801 | n/a | 7 |
09/18/2021 | 09/24/2021 | $1,801 | n/a | 7 |
09/25/2021 | 10/01/2021 | $1,801 | n/a | 7 |
10/02/2021 | 10/08/2021 | $1,801 | n/a | 7 |
10/09/2021 | 10/15/2021 | $1,801 | n/a | 7 |
10/16/2021 | 10/22/2021 | $1,801 | n/a | 7 |
10/23/2021 | 10/29/2021 | $1,801 | n/a | 7 |
10/30/2021 | 11/05/2021 | $1,801 | n/a | 7 |
11/06/2021 | 11/12/2021 | $1,801 | n/a | 7 |
11/13/2021 | 11/19/2021 | $1,801 | n/a | 7 |
11/20/2021 | 11/26/2021 | $2,562 | n/a | 7 |
11/27/2021 | 12/03/2021 | $1,801 | n/a | 7 |
12/04/2021 | 12/10/2021 | $1,801 | n/a | 7 |
12/11/2021 | 12/17/2021 | $2,562 | n/a | 7 |
12/18/2021 | 12/24/2021 | $2,600 | n/a | 7 |
12/25/2021 | 12/31/2021 | $2,600 | n/a | 7 |
01/01/2022 | 01/07/2022 | n/a | n/a | 7 |
01/08/2022 | 01/14/2022 | n/a | n/a | 7 |
01/15/2022 | 01/21/2022 | n/a | n/a | 7 |
01/22/2022 | 01/28/2022 | n/a | n/a | 7 |
01/29/2022 | 02/04/2022 | n/a | n/a | 7 |
02/05/2022 | 02/11/2022 | n/a | n/a | 7 |
02/12/2022 | 02/18/2022 | n/a | n/a | 7 |
02/19/2022 | 02/25/2022 | n/a | n/a | 7 |
02/26/2022 | 03/04/2022 | n/a | n/a | 7 |
03/05/2022 | 03/11/2022 | n/a | n/a | 7 |
03/12/2022 | 03/18/2022 | n/a | n/a | 7 |
03/19/2022 | 03/25/2022 | n/a | n/a | 7 |
03/26/2022 | 04/01/2022 | n/a | n/a | 7 |
04/02/2022 | 04/08/2022 | n/a | n/a | 7 |
04/09/2022 | 04/15/2022 | n/a | n/a | 7 |
04/16/2022 | 04/22/2022 | n/a | n/a | 7 |
04/23/2022 | 04/29/2022 | n/a | n/a | 7 |
04/30/2022 | 05/06/2022 | n/a | n/a | 7 |
05/07/2022 | 05/13/2022 | n/a | n/a | 7 |
05/14/2022 | 05/20/2022 | n/a | n/a | 7 |
05/21/2022 | 05/27/2022 | n/a | n/a | 7 |
05/28/2022 | 06/03/2022 | n/a | n/a | 7 |
06/04/2022 | 06/10/2022 | n/a | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
"This was a vacation for my Mother's Wife's Birthday. The unit was fantastic. Very well appointed, clean, plenty of kitchen utensils and a gorgeous view."
- J.L. July 2016
"Wonderful accommodations. Easy check-in. Just overall top notch. Thank you for a worry free vacation."
- J B. July 2016
"This place is amazing. It is private, personal and so beautiful. Nothing like your own place away from the high rises and masses of people. You have your own deck and dolphin viewing almost daily."
- S.B. August 2016
"Awesome experience"
- David H.
August 2017
" This is a quiet building that looks right out on the beach. It is a great place to vacation!" Jennifer S.
"Beautiful condo, nice & quiet place, beach and pool all to ourself."
Barb K. May 2018