We care about you safety! * All our Cleaners are Licensed and Insured * We are following CDC guidelines to clean your vacation rental * All Comforters Sanitized or Washed * Contactless check in available * Flexible 10 Day Cancellation Policy! * Call Now and Book Today! Get ready to enjoy a slice of paradise! This unit is located in building 3, next to the clubhouse, direct Gulf front, 2 bedrooms and 2 full baths. The unit is on the top floor and has a king size bed in the master bedroom and 2 twin size beds in the guest bedroom. The Gulf front balcony is accessed through the living room and the master bedroom. The unit has 3 TV's, a DVD player and comes fully equipped with a washer and dryer. The building has an electronic, secure entry system. The property sits on a full quarter mile of white sandy beach. There are three architecturally designed swimming pools, each with a heated spa. Generous terraced pool decks are great for relaxing and entertaining. Each pool area has both gas grills and the wonderful Green Egg ceramic grills. At the heart of the Tides Beach Club is the clubhouse facility complete with fitness center, billiard room, Library and business center. With 25 miles of beautiful beaches, the Gulf is the perfect vacation spot! You will be able to find museums like the world renowned Dali museum, theatres, music venues, The Florida Orchestra and some historical locations.
# Bedrooms: | 2 | # Bathrooms: | 2 | Sleeper Sofa: | Twin Roll Away | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | 2 Twins | # TV's: | 3 | Stereo: | Yes | Washer/Dryer: | In unit | Square Footage, Est.: | 1280 | Heated Pool: | Yes bath code: 2767 | Floor No.: | 5th | Elevator: | Yes | Parking Info: | Assigned | Exercise Facility: | Yes | Beach Access: | Yes | Balcony View: | Gulf Front | # Balconies: | 1 | VCR/DVD: | VCR/DVD | Special Feature: | Pool: 6114 |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
01/01/2021 | 01/31/2021 | n/a | $6,751 | 30 |
02/01/2021 | 02/28/2021 | n/a | $7,000 | 30 |
03/01/2021 | 03/31/2021 | n/a | $7,000 | 30 |
04/01/2021 | 04/30/2021 | n/a | $7,000 | 30 |
05/01/2021 | 05/31/2021 | n/a | $5,652 | 30 |
06/01/2021 | 06/30/2021 | n/a | $5,652 | 30 |
07/01/2021 | 07/31/2021 | n/a | $5,652 | 30 |
08/01/2021 | 08/31/2021 | n/a | $5,652 | 30 |
09/01/2021 | 09/30/2021 | n/a | $5,087 | 30 |
10/01/2021 | 10/31/2021 | n/a | $5,087 | 30 |
11/01/2021 | 11/30/2021 | n/a | $5,087 | 30 |
12/01/2021 | 12/31/2021 | n/a | $5,087 | 30 |
01/01/2022 | 01/31/2022 | n/a | n/a | 30 |
02/01/2022 | 02/28/2022 | n/a | n/a | 30 |
03/01/2022 | 03/31/2022 | n/a | n/a | 30 |
04/01/2022 | 04/30/2022 | n/a | n/a | 30 |
05/01/2022 | 05/31/2022 | n/a | n/a | 30 |
06/01/2022 | 06/30/2022 | n/a | n/a | 30 |
The calendar shows availability. Dates marked red are not available.
"We enjoyed our stay very much! Looking forward to next year." J.R.