Resort style living! The Tides Beach Club is a well known resort in Madeira Beach where you will be able to enjoy of unforgettable views! This three bedroom, two bath unit will provide you with direct Gulf Front views where you will be able to enjoy countless sunsets! The master bedroom has a king size bed, the second and third bedroom have two full size beds. The building has an electronic, secure entry system. The property sits on a full quarter mile of white sandy beach. There are three architecturally designed swimming pools, each with a heated spa. Generous terraced pool decks are great for relaxing and entertaining. Each pool area has both gas grills and the wonderful Green Egg ceramic grills. At the heart of the Tides Beach Club is the clubhouse facility complete with fitness center, billiard room, Library and business center. Time flies when you are having so much fun! You will enjoy shelling, fishing, biking and building the best sand castles as you watch the sunset!
# Bedrooms: | 3 | # Bathrooms: | 2 | BBQ Grill: | ON SITE | Sleeper Sofa: | NO | Bed Size 1st/Master: | KING | Bed Size 2nd Rm: | 2 FULLS | Bed Size 3rd Rm: | 2 FULLS | Bed Size 4th Rm: | N/A | # TV's: | ( 3-) 2 FLAT | Stereo: | YES | Washer/Dryer: | STACKABLE | Bldg. Complex Name: | TIDES BEACH CLUB | Internet Access: | YES | Fireplace, Wood/Gas: | N/A | Square Footage, Est.: | 1460 | Heated Pool: | YES (3) bath 2767 | # Floor: | 6 | Floor No.: | 5TH | Elevator: | YES - 2 | Parking Info: | P-230 (under build) | Application Fee Req.: | 0.00 | Exercise Facility: | YES | Beach Access: | YES | Recreation on Site:: | CLUB ROOM | Pets: | NO PETS | Unlmtd Long Distance: | LOCAL | Balcony View: | GULF FRONT | # Balconies: | 1 | VCR/DVD: | YES | Beach Chairs: | YES- (2) | Umbrella: | N/A | Kids Beach Toys: | YES | Flooring: | ALL TILES | Monthly Rent: | N/A | Furnished: | YES | Special Feature: | Pool bath: 2415 |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
02/01/2021 | 02/28/2021 | n/a | $7,000 | 28 |
03/01/2021 | 03/31/2021 | n/a | $7,000 | 31 |
04/01/2021 | 04/30/2021 | n/a | $7,000 | 30 |
05/01/2021 | 05/31/2021 | n/a | $6,217 | 31 |
06/01/2021 | 06/30/2021 | n/a | $6,217 | 30 |
07/01/2021 | 07/31/2021 | n/a | $6,217 | 31 |
08/01/2021 | 08/31/2021 | n/a | $6,217 | 31 |
09/01/2021 | 09/30/2021 | n/a | $5,087 | 30 |
10/01/2021 | 10/31/2021 | n/a | $5,087 | 31 |
11/01/2021 | 11/30/2021 | n/a | $5,087 | 30 |
12/01/2021 | 12/31/2021 | n/a | $5,087 | 31 |
01/01/2022 | 01/31/2022 | n/a | $6,650 | 31 |
02/01/2022 | 02/28/2022 | n/a | $7,000 | 28 |
03/01/2022 | 03/31/2022 | n/a | $7,000 | 31 |
04/01/2022 | 04/30/2022 | n/a | $7,000 | 30 |
05/01/2022 | 05/31/2022 | n/a | $5,600 | 31 |
06/01/2022 | 06/30/2022 | n/a | $5,600 | 30 |
07/01/2022 | 07/31/2022 | n/a | $5,600 | 31 |
The calendar shows availability. Dates marked red are not available.