Enjoy panoramic sunset views from the balcony or from the living room. Enjoy the peace and relaxation from the beauty of the Gulf and soothing sounds of the waves. The Pointe has only 20 condominiums so no crowds on the beach. This condominium is newly updated and has two bedrooms and two baths. Both are equipped with televisions with Rokus to stream cable and all other streaming apps. This unit can accomodate up to six people but it is also an ideal condominium for a couple or a single traveler. The dedicated owners of this lovely unit are dog lovers, and they will welcome your small dog up to 20lb. Just south of Clearwater Beach and north of John's Pass fishing village. Across the street from one of the best seafood restaurants on the beach - Salt Rock Grill. Within several miles of restaurants on Indian Rocks Beach - Crabby Bill's, PJ's, Lulu's and Green Iguana. A mile further - Guppy's. Close to downtown St. Petersburg with world class museums and restaurants.
# Bedrooms: | 2 | # Bathrooms: | 2 | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | 2 Full | # TV's: | 3- Flat | Washer/Dryer: | Stackable in Unit | Bldg. Complex Name: | The Pointe | Internet Access: | Yes | Square Footage, Est.: | 1265 | # Floor: | 5 | Floor No.: | 4th | Elevator: | Yes | Parking Info: | Assigned | Beach Access: | Direct | Pets: | Under 20lbs. | Balcony View: | Gulf Front | # Balconies: | 1- Corner Unit | Flooring: | Tile |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
01/23/2021 | 01/29/2021 | $1,624 | n/a | 7 |
01/30/2021 | 02/05/2021 | $1,637 | n/a | 7 |
02/06/2021 | 02/12/2021 | $1,637 | n/a | 7 |
02/13/2021 | 02/19/2021 | $1,637 | n/a | 7 |
02/20/2021 | 02/26/2021 | $1,637 | n/a | 7 |
02/27/2021 | 03/05/2021 | $1,650 | n/a | 7 |
03/06/2021 | 03/12/2021 | $1,650 | n/a | 7 |
03/13/2021 | 03/19/2021 | $1,650 | n/a | 7 |
03/20/2021 | 03/26/2021 | $1,650 | n/a | 7 |
03/27/2021 | 04/02/2021 | $1,650 | n/a | 7 |
04/03/2021 | 04/09/2021 | $1,650 | n/a | 7 |
04/10/2021 | 04/16/2021 | $1,650 | n/a | 7 |
04/17/2021 | 04/23/2021 | $1,091 | n/a | 7 |
04/24/2021 | 04/30/2021 | $1,091 | n/a | 7 |
05/01/2021 | 05/07/2021 | $1,055 | n/a | 4 |
05/08/2021 | 05/14/2021 | $1,055 | n/a | 4 |
05/15/2021 | 05/21/2021 | $1,055 | n/a | 4 |
05/22/2021 | 05/28/2021 | $1,055 | n/a | 4 |
05/29/2021 | 06/04/2021 | $1,055 | n/a | 4 |
06/05/2021 | 06/11/2021 | $1,091 | n/a | 7 |
06/12/2021 | 06/18/2021 | $1,091 | n/a | 7 |
06/19/2021 | 06/25/2021 | $1,091 | n/a | 7 |
06/26/2021 | 07/02/2021 | $1,167 | n/a | 7 |
07/03/2021 | 07/09/2021 | $1,167 | n/a | 7 |
07/10/2021 | 07/16/2021 | $1,091 | n/a | 7 |
07/17/2021 | 07/23/2021 | $1,091 | n/a | 7 |
07/24/2021 | 07/30/2021 | $1,091 | n/a | 7 |
07/31/2021 | 08/06/2021 | $1,055 | n/a | 4 |
08/07/2021 | 08/13/2021 | $1,055 | n/a | 4 |
08/14/2021 | 08/20/2021 | $1,055 | n/a | 4 |
08/21/2021 | 08/27/2021 | $1,055 | n/a | 4 |
08/28/2021 | 09/03/2021 | $1,055 | n/a | 4 |
09/04/2021 | 09/10/2021 | $964 | n/a | 4 |
09/11/2021 | 09/17/2021 | $964 | n/a | 4 |
09/18/2021 | 09/24/2021 | $964 | n/a | 4 |
09/25/2021 | 10/01/2021 | $964 | n/a | 4 |
10/02/2021 | 10/08/2021 | $964 | n/a | 4 |
10/09/2021 | 10/15/2021 | $964 | n/a | 4 |
10/16/2021 | 10/22/2021 | $964 | n/a | 4 |
10/23/2021 | 10/29/2021 | $964 | n/a | 4 |
10/30/2021 | 11/05/2021 | $964 | n/a | 4 |
11/06/2021 | 11/12/2021 | $964 | n/a | 4 |
11/13/2021 | 11/19/2021 | $964 | n/a | 4 |
11/20/2021 | 11/26/2021 | $1,116 | n/a | 7 |
11/27/2021 | 12/03/2021 | $1,116 | n/a | 7 |
12/04/2021 | 12/10/2021 | $1,268 | n/a | 7 |
12/11/2021 | 12/17/2021 | $1,573 | n/a | 7 |
12/18/2021 | 12/24/2021 | $1,624 | n/a | 7 |
12/25/2021 | 12/31/2021 | $1,624 | n/a | 7 |
01/01/2022 | 01/07/2022 | n/a | n/a | 7 |
01/08/2022 | 01/14/2022 | n/a | n/a | 7 |
01/15/2022 | 01/21/2022 | n/a | n/a | 7 |
01/22/2022 | 01/28/2022 | n/a | n/a | 7 |
01/29/2022 | 02/04/2022 | n/a | n/a | 7 |
02/05/2022 | 02/11/2022 | n/a | n/a | 7 |
02/12/2022 | 02/18/2022 | n/a | n/a | 7 |
02/19/2022 | 02/25/2022 | n/a | n/a | 7 |
02/26/2022 | 03/04/2022 | n/a | n/a | 7 |
03/05/2022 | 03/11/2022 | n/a | n/a | 7 |
03/12/2022 | 03/18/2022 | n/a | n/a | 7 |
03/19/2022 | 03/25/2022 | n/a | n/a | 7 |
03/26/2022 | 04/01/2022 | n/a | n/a | 7 |
04/02/2022 | 04/08/2022 | n/a | n/a | 7 |
04/09/2022 | 04/15/2022 | n/a | n/a | 7 |
04/16/2022 | 04/22/2022 | n/a | n/a | 7 |
04/23/2022 | 04/29/2022 | n/a | n/a | 7 |
04/30/2022 | 05/06/2022 | n/a | n/a | 7 |
05/07/2022 | 05/13/2022 | n/a | n/a | 4 |
05/14/2022 | 05/20/2022 | n/a | n/a | 4 |
05/21/2022 | 05/27/2022 | n/a | n/a | 4 |
05/28/2022 | 06/03/2022 | n/a | n/a | 4 |
06/04/2022 | 06/10/2022 | n/a | n/a | 4 |
The calendar shows availability. Dates marked red are not available.