Direct Gulf Front wth unforgettable views! This 3 bedroom with 2 full baths is on the fifth floor and is fully furnished and completely equipped including washer and dryer. The master bedroom features a queen size bed, the second bedroom has a double bed and in the third guest bedroom has both a double and twin bed. The master bath has a whirlpool tub. The Gulf front balcony is accessed through the living room and master bedroom. The unit has 2 TV's and a DVD player. Minimum rental period is 14 nights. Enjoy the Gulf Side pool and sitting area with greenery. Just south of Clearwater Beach and north of John's Pass fishing village. Across the street from one of the best seafood restaurants on the beach - Salt Rock Grill. Within several miles of restaurants on Indian Rocks Beach - Crabby Bill's, PJ's, Lulu's and Green Iguana. A mile further - Guppy's. Close to downtown St. Petersburg with world class museums and restaurants.
# Bedrooms: | 3 | # Bathrooms: | 2 | Bed Size 1st/Master: | Queen | Bed Size 2nd Rm: | Double | Bed Size 3rd Rm: | Double & Twin | # TV's: | 2 | Stereo: | Yes | Washer/Dryer: | In unit | Internet Access: | Yes | Fireplace, Wood/Gas: | Yes | Square Footage, Est.: | 1355 | Heated Pool: | Yes | # Floor: | 7 | Floor No.: | 5th | Elevator: | Yes | Parking Info: | Assigned | Beach Access: | Yes | Balcony View: | Gulf Front | # Balconies: | 1 | VCR/DVD: | DVD |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
01/23/2021 | 01/29/2021 | $1,800 | n/a | 14 |
01/30/2021 | 02/05/2021 | $1,950 | n/a | 14 |
02/06/2021 | 02/12/2021 | $1,950 | n/a | 14 |
02/13/2021 | 02/19/2021 | $1,950 | n/a | 14 |
02/20/2021 | 02/26/2021 | $1,950 | n/a | 14 |
02/27/2021 | 03/05/2021 | $1,950 | n/a | 14 |
03/06/2021 | 03/12/2021 | $1,950 | n/a | 14 |
03/13/2021 | 03/19/2021 | $1,950 | n/a | 14 |
03/20/2021 | 03/26/2021 | $1,950 | n/a | 14 |
03/27/2021 | 04/02/2021 | $1,950 | n/a | 14 |
04/03/2021 | 04/09/2021 | $1,950 | n/a | 14 |
04/10/2021 | 04/16/2021 | $1,950 | n/a | 14 |
04/17/2021 | 04/23/2021 | $1,750 | n/a | 14 |
04/24/2021 | 04/30/2021 | $1,750 | n/a | 14 |
05/01/2021 | 05/07/2021 | $1,060 | n/a | 14 |
05/08/2021 | 05/14/2021 | $1,060 | n/a | 14 |
05/15/2021 | 05/21/2021 | $1,060 | n/a | 14 |
05/22/2021 | 05/28/2021 | $1,060 | n/a | 14 |
05/29/2021 | 06/04/2021 | $1,060 | n/a | 14 |
06/05/2021 | 06/11/2021 | $1,060 | n/a | 14 |
06/12/2021 | 06/18/2021 | $1,060 | n/a | 14 |
06/19/2021 | 06/25/2021 | $1,060 | n/a | 14 |
06/26/2021 | 07/02/2021 | $1,800 | n/a | 14 |
07/03/2021 | 07/09/2021 | $1,800 | n/a | 14 |
07/10/2021 | 07/16/2021 | $1,060 | n/a | 14 |
07/17/2021 | 07/23/2021 | $1,060 | n/a | 14 |
07/24/2021 | 07/30/2021 | $1,060 | n/a | 14 |
07/31/2021 | 08/06/2021 | $975 | n/a | 14 |
08/07/2021 | 08/13/2021 | $975 | n/a | 14 |
08/14/2021 | 08/20/2021 | $975 | n/a | 14 |
08/21/2021 | 08/27/2021 | $975 | n/a | 14 |
08/28/2021 | 09/03/2021 | $975 | n/a | 14 |
09/04/2021 | 09/10/2021 | $975 | n/a | 14 |
09/11/2021 | 09/17/2021 | $975 | n/a | 14 |
09/18/2021 | 09/24/2021 | $975 | n/a | 14 |
09/25/2021 | 10/01/2021 | $975 | n/a | 14 |
10/02/2021 | 10/08/2021 | $975 | n/a | 14 |
10/09/2021 | 10/15/2021 | $975 | n/a | 14 |
10/16/2021 | 10/22/2021 | $975 | n/a | 14 |
10/23/2021 | 10/29/2021 | $975 | n/a | 14 |
10/30/2021 | 11/05/2021 | $975 | n/a | 14 |
11/06/2021 | 11/12/2021 | $975 | n/a | 14 |
11/13/2021 | 11/19/2021 | $975 | n/a | 14 |
11/20/2021 | 11/26/2021 | $1,650 | n/a | 14 |
11/27/2021 | 12/03/2021 | $1,650 | n/a | 14 |
12/04/2021 | 12/10/2021 | $1,650 | n/a | 14 |
12/11/2021 | 12/17/2021 | $1,650 | n/a | 14 |
12/18/2021 | 12/24/2021 | $1,950 | n/a | 14 |
12/25/2021 | 12/31/2021 | $1,950 | n/a | 14 |
01/01/2022 | 01/07/2022 | n/a | n/a | 14 |
01/08/2022 | 01/14/2022 | n/a | n/a | 14 |
01/15/2022 | 01/21/2022 | n/a | n/a | 14 |
01/22/2022 | 01/28/2022 | n/a | n/a | 14 |
01/29/2022 | 02/04/2022 | n/a | n/a | 14 |
02/05/2022 | 02/11/2022 | n/a | n/a | 14 |
02/12/2022 | 02/18/2022 | n/a | n/a | 14 |
02/19/2022 | 02/25/2022 | n/a | n/a | 14 |
02/26/2022 | 03/04/2022 | n/a | n/a | 14 |
03/05/2022 | 03/11/2022 | n/a | n/a | 14 |
03/12/2022 | 03/18/2022 | n/a | n/a | 14 |
03/19/2022 | 03/25/2022 | n/a | n/a | 14 |
03/26/2022 | 04/01/2022 | n/a | n/a | 14 |
04/02/2022 | 04/08/2022 | n/a | n/a | 14 |
04/09/2022 | 04/15/2022 | n/a | n/a | 14 |
04/16/2022 | 04/22/2022 | n/a | n/a | 14 |
04/23/2022 | 04/29/2022 | n/a | n/a | 14 |
04/30/2022 | 05/06/2022 | n/a | n/a | 14 |
05/07/2022 | 05/13/2022 | n/a | n/a | 14 |
05/14/2022 | 05/20/2022 | n/a | n/a | 14 |
05/21/2022 | 05/27/2022 | n/a | n/a | 14 |
05/28/2022 | 06/03/2022 | n/a | n/a | 14 |
06/04/2022 | 06/10/2022 | n/a | n/a | 14 |
The calendar shows availability. Dates marked red are not available.
Working with Antonella was wonderful. She went above and beyond to show us the current pictures of the unit. Without those we would not have rented that unit. The Rose 502 served our purposes but we would not rent this one again because of the ONE shower. The master bedroom is plenty big enough to have a king size bed in it. While the furnishings were dated, it was fine for a beach rental. The unit was clean and the kitchen was well stocked.
March 2017 from Cincinnati, Ohio