35" Large balcony for a panoramic view of the Gulf! This tastefully decorated high-end unit is on the sixth floor and is fully furnished and completely equipped including washer, dryer, beverage fridge and ice maker. Recently renovated with luxurious flooring and guartz counter tops in the kitchen and baths. Once you vacation in this unit, you will want to come back every year! The balcony is accessed through the living room and master bedroom. Two bedrooms have king size beds, the 3rd bedroom has a twin/Queen bunk with twin trundle! All bedrooms have flat screen tv's with DVD players. Minimum rental period is 14 nights. Just south of Clearwater Beach and north of John's Pass fishing village. Across the street from one of the best seafood restaurants on the beach - Salt Rock Grill. Within several miles of restaurants on Indian Rocks Beach - Crabby Bill's, PJ's, Lulu's and Green Iguana. A mile further - Guppy's. Close to downtown St. Petersburg with world class museums and restaurants.
# Bedrooms: | 3 | # Bathrooms: | 2 | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | King | Bed Size 3rd Rm: | Twin/Queen Bunk/Trun | # TV's: | 4 | Washer/Dryer: | Full Size | Bldg. Complex Name: | The Rose | Internet Access: | Yes | Fireplace, Wood/Gas: | No | Square Footage, Est.: | 1355 | Heated Pool: | Yes | # Floor: | 6 | Floor No.: | 6TH | Elevator: | Yes | Parking Info: | Covered | Beach Access: | Yes | Unlmtd Long Distance: | US, CANADA, PR | Balcony View: | Gulf Front | # Balconies: | 1 | VCR/DVD: | DVD | Beach Chairs: | 4 see notes | Umbrella: | 1 | Kids Beach Toys: | Yes | Flooring: | Wood/Tile | Special Feature: | Beverage Fridge |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
01/23/2021 | 01/29/2021 | $2,076 | n/a | 14 |
01/30/2021 | 02/05/2021 | $2,189 | n/a | 14 |
02/06/2021 | 02/12/2021 | $2,189 | n/a | 14 |
02/13/2021 | 02/19/2021 | $2,189 | n/a | 14 |
02/20/2021 | 02/26/2021 | $2,189 | n/a | 14 |
02/27/2021 | 03/05/2021 | $2,189 | n/a | 14 |
03/06/2021 | 03/12/2021 | $2,189 | n/a | 14 |
03/13/2021 | 03/19/2021 | $2,189 | n/a | 14 |
03/20/2021 | 03/26/2021 | $2,189 | n/a | 14 |
03/27/2021 | 04/02/2021 | $2,189 | n/a | 14 |
04/03/2021 | 04/09/2021 | $1,833 | n/a | 14 |
04/10/2021 | 04/16/2021 | $1,833 | n/a | 14 |
04/17/2021 | 04/23/2021 | $1,478 | n/a | 14 |
04/24/2021 | 04/30/2021 | $1,478 | n/a | 14 |
05/01/2021 | 05/07/2021 | $1,182 | n/a | 14 |
05/08/2021 | 05/14/2021 | $1,182 | n/a | 14 |
05/15/2021 | 05/21/2021 | $1,182 | n/a | 14 |
05/22/2021 | 05/28/2021 | $1,182 | n/a | 14 |
05/29/2021 | 06/04/2021 | $1,435 | n/a | 14 |
06/05/2021 | 06/11/2021 | $1,435 | n/a | 14 |
06/12/2021 | 06/18/2021 | $1,435 | n/a | 14 |
06/19/2021 | 06/25/2021 | $1,435 | n/a | 14 |
06/26/2021 | 07/02/2021 | $1,435 | n/a | 14 |
07/03/2021 | 07/09/2021 | $1,435 | n/a | 14 |
07/10/2021 | 07/16/2021 | $1,435 | n/a | 14 |
07/17/2021 | 07/23/2021 | $1,435 | n/a | 14 |
07/24/2021 | 07/30/2021 | $1,435 | n/a | 14 |
07/31/2021 | 08/06/2021 | $1,435 | n/a | 14 |
08/07/2021 | 08/13/2021 | $1,435 | n/a | 14 |
08/14/2021 | 08/20/2021 | $1,435 | n/a | 14 |
08/21/2021 | 08/27/2021 | $1,435 | n/a | 14 |
08/28/2021 | 09/03/2021 | $1,435 | n/a | 14 |
09/04/2021 | 09/10/2021 | $1,182 | n/a | 14 |
09/11/2021 | 09/17/2021 | $1,182 | n/a | 14 |
09/18/2021 | 09/24/2021 | $1,182 | n/a | 14 |
09/25/2021 | 10/01/2021 | $1,182 | n/a | 14 |
10/02/2021 | 10/08/2021 | $1,182 | n/a | 14 |
10/09/2021 | 10/15/2021 | $1,182 | n/a | 14 |
10/16/2021 | 10/22/2021 | $1,182 | n/a | 14 |
10/23/2021 | 10/29/2021 | $1,182 | n/a | 14 |
10/30/2021 | 11/05/2021 | $1,182 | n/a | 14 |
11/06/2021 | 11/12/2021 | $1,182 | n/a | 14 |
11/13/2021 | 11/19/2021 | $1,182 | n/a | 14 |
11/20/2021 | 11/26/2021 | $1,670 | n/a | 14 |
11/27/2021 | 12/03/2021 | $1,670 | n/a | 14 |
12/04/2021 | 12/10/2021 | $1,670 | n/a | 14 |
12/11/2021 | 12/17/2021 | $1,670 | n/a | 14 |
12/18/2021 | 12/24/2021 | $1,670 | n/a | 14 |
12/25/2021 | 12/31/2021 | $2,107 | n/a | 14 |
01/01/2022 | 01/07/2022 | n/a | n/a | 14 |
01/08/2022 | 01/14/2022 | n/a | n/a | 14 |
01/15/2022 | 01/21/2022 | n/a | n/a | 14 |
01/22/2022 | 01/28/2022 | n/a | n/a | 14 |
01/29/2022 | 02/04/2022 | n/a | n/a | 14 |
02/05/2022 | 02/11/2022 | n/a | n/a | 14 |
02/12/2022 | 02/18/2022 | n/a | n/a | 14 |
02/19/2022 | 02/25/2022 | n/a | n/a | 14 |
02/26/2022 | 03/04/2022 | n/a | n/a | 14 |
03/05/2022 | 03/11/2022 | n/a | n/a | 14 |
03/12/2022 | 03/18/2022 | n/a | n/a | 14 |
03/19/2022 | 03/25/2022 | n/a | n/a | 14 |
03/26/2022 | 04/01/2022 | n/a | n/a | 14 |
04/02/2022 | 04/08/2022 | n/a | n/a | 14 |
04/09/2022 | 04/15/2022 | n/a | n/a | 14 |
04/16/2022 | 04/22/2022 | n/a | n/a | 14 |
04/23/2022 | 04/29/2022 | n/a | n/a | 14 |
04/30/2022 | 05/06/2022 | n/a | n/a | 14 |
05/07/2022 | 05/13/2022 | n/a | n/a | 14 |
05/14/2022 | 05/20/2022 | n/a | n/a | 14 |
05/21/2022 | 05/27/2022 | n/a | n/a | 14 |
05/28/2022 | 06/03/2022 | n/a | n/a | 14 |
06/04/2022 | 06/10/2022 | n/a | n/a | 14 |
The calendar shows availability. Dates marked red are not available.
Love the renovations! Everything is beautiful. Everything is provided in the kitchen to be able to cook meals. Love that a vacuum is available to help keep sand at bay. The views are awesome from condo and balcony. This was our 23rd year in Indian Shores, can't wait to come back next year! Leslie & Paul H.
"We really appreciate all the new additions...outdoor furniture, washer/dryer, dishes, etc."
"The owners are very considerate of their guests." Marilyn & Neal G.
" Everthing was perfect. Neighbors were friendly and Condo was beautiful!!! Thank you for a perfect Vacation!"
Dec2020 Victoria F.