The hours will slip away while you lay on the hammock watching the Gulf! This 2 bedroom/2 bath Gulf front condominium is the perfect secluded, quiet beach getaway. The huge direct Gulf front balcony is perfect for lazy days spent on the hammock or for spending time with friends and family, watching the sunset and listening to the surf. The master bedroom has a king size bed and there are 2 twin beds int he second bedroom. The condo is fully furnished and fully equipped including washer and dryer. The condo has cable TV, a DVD player, Bose stereo and a sleeper sofa in the living. Wireless internet access is provided at no charge. With 25 miles of beautiful beaches, the Gulf is the perfect vacation spot! You will be able to find museums like the world renowned Dahli museum, theatres, music venues, The Florida Orchestra and some historical locations!
# Bedrooms: | 2 | # Bathrooms: | 2 | Sleeper Sofa: | Queen | Bed Size 1st/Master: | King | Bed Size 2nd Rm: | 2 Twin Beds | Stereo: | Bose stereo | Washer/Dryer: | In unit | Internet Access: | Yes | Square Footage, Est.: | 1000 | # Floor: | 3 | Floor No.: | 3 | Parking Info: | 2 Parking under unit | Beach Access: | Yes | Unlmtd Long Distance: | Local calls only | Balcony View: | Gulf Front | # Balconies: | 1 | Special Feature: | Hammock |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
01/23/2021 | 01/29/2021 | $1,550 | n/a | 7 |
01/30/2021 | 02/05/2021 | $1,659 | n/a | 7 |
02/06/2021 | 02/12/2021 | $1,659 | n/a | 7 |
02/13/2021 | 02/19/2021 | $1,659 | n/a | 7 |
02/20/2021 | 02/26/2021 | $1,659 | n/a | 7 |
02/27/2021 | 03/05/2021 | $1,673 | n/a | 7 |
03/06/2021 | 03/12/2021 | $1,673 | n/a | 7 |
03/13/2021 | 03/19/2021 | $1,673 | n/a | 7 |
03/20/2021 | 03/26/2021 | $1,673 | n/a | 7 |
03/27/2021 | 04/02/2021 | $1,673 | n/a | 7 |
04/03/2021 | 04/09/2021 | $1,673 | n/a | 7 |
04/10/2021 | 04/16/2021 | $1,673 | n/a | 7 |
04/17/2021 | 04/23/2021 | $1,150 | n/a | 7 |
04/24/2021 | 04/30/2021 | $1,150 | n/a | 7 |
05/01/2021 | 05/07/2021 | $1,088 | n/a | 7 |
05/08/2021 | 05/14/2021 | $1,088 | n/a | 7 |
05/15/2021 | 05/21/2021 | $1,088 | n/a | 7 |
05/22/2021 | 05/28/2021 | $1,088 | n/a | 7 |
05/29/2021 | 06/04/2021 | $1,088 | n/a | 7 |
06/05/2021 | 06/11/2021 | $1,088 | n/a | 7 |
06/12/2021 | 06/18/2021 | $1,088 | n/a | 7 |
06/19/2021 | 06/25/2021 | $1,088 | n/a | 7 |
06/26/2021 | 07/02/2021 | $1,150 | n/a | 7 |
07/03/2021 | 07/09/2021 | $1,150 | n/a | 7 |
07/10/2021 | 07/16/2021 | $1,088 | n/a | 7 |
07/17/2021 | 07/23/2021 | $1,088 | n/a | 7 |
07/24/2021 | 07/30/2021 | $1,088 | n/a | 7 |
07/31/2021 | 08/06/2021 | $1,088 | n/a | 7 |
08/07/2021 | 08/13/2021 | $1,088 | n/a | 7 |
08/14/2021 | 08/20/2021 | $1,088 | n/a | 7 |
08/21/2021 | 08/27/2021 | $1,088 | n/a | 7 |
08/28/2021 | 09/03/2021 | $952 | n/a | 7 |
09/04/2021 | 09/10/2021 | $952 | n/a | 7 |
09/11/2021 | 09/17/2021 | $952 | n/a | 7 |
09/18/2021 | 09/24/2021 | $952 | n/a | 7 |
09/25/2021 | 10/01/2021 | $952 | n/a | 7 |
10/02/2021 | 10/08/2021 | $952 | n/a | 7 |
10/09/2021 | 10/15/2021 | $952 | n/a | 7 |
10/16/2021 | 10/22/2021 | $952 | n/a | 7 |
10/23/2021 | 10/29/2021 | $952 | n/a | 7 |
10/30/2021 | 11/05/2021 | $952 | n/a | 7 |
11/06/2021 | 11/12/2021 | $952 | n/a | 7 |
11/13/2021 | 11/19/2021 | $952 | n/a | 7 |
11/20/2021 | 11/26/2021 | $1,150 | n/a | 7 |
11/27/2021 | 12/03/2021 | $952 | n/a | 7 |
12/04/2021 | 12/10/2021 | $952 | n/a | 7 |
12/11/2021 | 12/17/2021 | $1,254 | n/a | 7 |
12/18/2021 | 12/24/2021 | $1,568 | n/a | 7 |
12/25/2021 | 12/31/2021 | $1,568 | n/a | 7 |
01/01/2022 | 01/07/2022 | n/a | n/a | 7 |
01/08/2022 | 01/14/2022 | n/a | n/a | 7 |
01/15/2022 | 01/21/2022 | n/a | n/a | 7 |
01/22/2022 | 01/28/2022 | n/a | n/a | 7 |
01/29/2022 | 02/04/2022 | n/a | n/a | 7 |
02/05/2022 | 02/11/2022 | n/a | n/a | 7 |
02/12/2022 | 02/18/2022 | n/a | n/a | 7 |
02/19/2022 | 02/25/2022 | n/a | n/a | 7 |
02/26/2022 | 03/04/2022 | n/a | n/a | 7 |
03/05/2022 | 03/11/2022 | n/a | n/a | 7 |
03/12/2022 | 03/18/2022 | n/a | n/a | 7 |
03/19/2022 | 03/25/2022 | n/a | n/a | 7 |
03/26/2022 | 04/01/2022 | n/a | n/a | 7 |
04/02/2022 | 04/08/2022 | n/a | n/a | 7 |
04/09/2022 | 04/15/2022 | n/a | n/a | 7 |
04/16/2022 | 04/22/2022 | n/a | n/a | 7 |
04/23/2022 | 04/29/2022 | n/a | n/a | 7 |
04/30/2022 | 05/06/2022 | n/a | n/a | 7 |
05/07/2022 | 05/13/2022 | n/a | n/a | 7 |
05/14/2022 | 05/20/2022 | n/a | n/a | 7 |
05/21/2022 | 05/27/2022 | n/a | n/a | 7 |
05/28/2022 | 06/03/2022 | n/a | n/a | 7 |
06/04/2022 | 06/10/2022 | n/a | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
"We loved our week at the beach. We hope to rent again soon. Thanks"
- Gary C., July 2017
"Absolutely loved the rental and had the best time ever. Thanks for everything."
- Steven H., July 2017